Walt Disney
Turns film, television, sports, and franchises into streaming services and destination experiences.
$108.09
After-hours close−0.01 (−0.01%)
At close$108.10(+1.20%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 91.79%1.59B sharesInsiders 0.03%496.8K sharesOther 8.18%142.05M shares
Shares outstanding 1.74B · Float 1.73B · 99.8% free float
Institutions13F, as of Jun 30, 2026
3,037 holders · 1.59B shares · 158 new positions · 1,201 increased · 1,364 reduced · 234 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 136.88M | 7.88% | +1.43M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 113.43M | 6.53% | −1.69M | Aug 13, 2026 |
| State Street Corp | 83.50M | 4.81% | −207.5K | Aug 7, 2026 |
| JPMorgan Chase & Co | 75.81M | 4.37% | −1.09M | Aug 12, 2026 |
| Geode Capital Management, LLC | 41.32M | 2.38% | −269.5K | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 36.76M | 2.12% | +1.37M | Aug 13, 2026 |
| Morgan Stanley | 34.50M | 1.99% | +696.4K | Aug 13, 2026 |
| Wellington Management Group LLP | 31.99M | 1.84% | +4.10M | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.49% | 132.73M | 13G | Apr 30, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Dana Walden | officer: President&Chief Creative Ofcr | 72.0K | 0.00% | Mar 20, 2026 |
| Brent Woodford | officer: EVP, Control, Fin Plan & Tax | 62.3K | 0.00% | Aug 17, 2026 |
| Horacio E. Gutierrez | officer: SEVP, CL&GAO | 53.4K | 0.00% | Jan 20, 2026 |
| James P. Gorman | director | 48.6K | 0.00% | Jul 2, 2026 |
| Maria Elena Lagomasino | director | 37.7K | 0.00% | Jul 2, 2026 |
| Joshua W. DAmaro | director, officer: Chief Executive Officer | 31.0K | 0.00% | Mar 20, 2026 |
| Calvin Mcdonald | director | 29.6K | 0.00% | Jul 2, 2026 |
| Mary T. Barra | director | 27.8K | 0.00% | Jul 2, 2026 |
| Michael B. G. Froman | director | 24.2K | 0.00% | Jul 2, 2026 |
| Derica W. Rice | director | 23.7K | 0.00% | Jul 2, 2026 |
32 people have not refiled in the last 18 months (17.66M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 19, 2026 | Paul M. Roederofficer: Sr EVP and Chief Comm Officer | Sale | 3,596 | $106.32 | 0 |
| Aug 14, 2026 | Brent Woodfordofficer: EVP, Control, Fin Plan & Tax | Sale | 7,238 | $105.31 | 62,323 |
| Feb 12, 2026 | Amy Changdirector | Purchase | 916 | $107.85 | 14,720 |
| Jan 22, 2026 | Sonia L. Colemanofficer: Sr. EVP & Chief People Officer | Sale | 2,473 | $114.00 | 2 |
| Dec 24, 2025 | Sonia L. Colemanofficer: Sr. EVP & Chief People Officer | Sale | 2,431 | $114.00 | 0 |
| Dec 12, 2025 | James P. Gormandirector | Purchase | 18,000 | $111.89 | 38,000 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Mike Kelly · PA16 | Sale | $1,001 – $15,000 | Spouse | Jul 17, 2026 | Aug 12, 2026 ↗ |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 ↗ |
| Rep. Ro Khanna · CA17 | Purchase | $15,001 – $50,000 | Mar 30, 2026 | Apr 9, 2026 ↗ | |
| Sen. John Boozman · AR | Purchase | $1,001 – $15,000 | Joint | Jan 8, 2026 | Feb 15, 2026 ↗ |
| Sen. John Boozman · AR | Purchase | $1,001 – $15,000 | Joint | Jan 8, 2026 | Feb 14, 2026 ↗ |
