Trump Media & Technology Group
Runs Truth Social, Truth+ streaming, and Truth.Fi financial products.
$9.61
After-hours close−0.03 (−0.26%)
At close$9.64(−1.38%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 24.58%68.07M sharesInsiders 42.84%118.64M sharesOther 32.58%90.24M shares
Shares outstanding 276.95M · Float 159.58M · 57.6% free float
Institutions13F, as of Jun 30, 2026
348 holders · 68.07M shares · 61 new positions · 147 increased · 74 reduced · 68 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 13.14M | 4.74% | +4.89M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 7.40M | 2.67% | +113.8K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 7.01M | 2.53% | −520.1K | Aug 13, 2026 |
| Geode Capital Management, LLC | 4.43M | 1.60% | +1.27M | Aug 12, 2026 |
| State Street Corp | 4.19M | 1.51% | +1.02M | Aug 7, 2026 |
| Sixth Street Partners Management Company, L.P. | 3.10M | 1.12% | +3.10Mnew | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 3.10M | 1.12% | +699.2K | Aug 14, 2026 |
| Yorkville Advisors Global, LP | 2.28M | 0.82% | −5.00M | Aug 6, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Donald J. Trump Revocable Trust dated April 7, 2014incl. Trump Donald J, Donald J. Trump Jr. | 41.50% | 114.75M | 13D | Dec 22, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Donald J. JR Trump | director, 10 percent owner: | 114.81M | 41.45% | Jun 23, 2026 |
| Devin G. Nunes | director, officer: CEO, President, Chairman | 1.33M | 0.48% | Mar 4, 2026 |
| Vladimir Novachki | officer: Chief Technology Officer | 914.2K | 0.33% | Aug 13, 2026 |
| Scott Glabe | officer: General Counsel | 586.5K | 0.21% | Aug 13, 2026 |
| Phillip Juhan | officer: Chief Financial Officer | 581.7K | 0.21% | Aug 13, 2026 |
| Kevin McGurn | officer: Interim CEO | 112.9K | 0.04% | Aug 21, 2026 |
| W. Kyle Green | director | 61.1K | 0.02% | Jun 23, 2026 |
| Boris Epshteyn | director | 47.2K | 0.02% | Jun 23, 2026 |
| Meredith Michelle O'Rourke | director | 47.2K | 0.02% | Jun 23, 2026 |
| David Longly Bernhardt | director | 46.7K | 0.02% | Jun 23, 2026 |
1 ten-percent owner holds 114.75M shares by Form 4, outside the officers-and-directors figure above · 4 people have not refiled in the last 18 months (68.5K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Nov 18, 2025 | Scott Glabeofficer: General Counsel and Secretary | Purchase | 1,000 | $10.47 | 326,236 |
| Nov 17, 2025 | Eric Swiderdirector | Sale | 5,200 | $10.59 | 18,841 |
| Sep 11, 2024 | Scott Glabeofficer: General Counsel and Secretary | Sale | 30,016 | $16.98 | 338,732 |
| Aug 29, 2025 | Eric Swiderdirector | Sale | 5,000 | $17.61 | 24,041 |
CongressHouse and Senate disclosures
Not reported.
