Delisting risk
Delixy (DLXY)
Physical trader of crude oil and oil-based products with credit and logistics support.
$0.4371
Pre-market−0.00 (−0.64%)
At close$0.4399(+2.30%)
In millions of USD, except per-share figures
| In millions | Q4 FY25Dec 2025 |
|---|---|
| Revenue | 160 |
| Cost of revenue | 158 |
| Gross profit | 1 |
| 5 | |
| Selling, general & administrative | 5 |
| Operating income | −4 |
| 0 | |
| Interest income | 0 |
| Income before tax | −4 |
| Income tax expense | 0 |
| Net income from continuing operations | −4 |
| Net income | −4 |
| EPS, basic | −$0.24 |
| EPS, diluted | −$0.24 |
| Weighted average shares, basic | 16 |
| Weighted average shares, diluted | 16 |
| EBITDA | −4 |
| Depreciation & amortization | 0 |
| EBIT | −4 |
