Dynamix Corporation III (DNMX)
Searches for energy, power, and digital-infrastructure businesses to acquire.
$10.08
At close+0.01 (+0.05%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| General & administrative | 0 | 0 | 0 | 1 |
| Operating income | 0 | 0 | 0 | −1 |
| Other income (expense), net | 0 | 0 | 0 | 2 |
| Income before tax | 0 | 0 | 1 | 1 |
| Net income from continuing operations | 0 | 0 | 1 | 1 |
| Net income | 0 | 0 | 1 | 1 |
| EPS, basic | −$0.00 | −$0.01 | $0.04 | $0.04 |
| EPS, diluted | −$0.00 | −$0.01 | $0.04 | $0.04 |
| Weighted average shares, basic | 23 | 6 | 20 | 20 |
| Weighted average shares, diluted | 23 | 6 | 20 | 20 |
| EBITDA | 0 | 0 | 0 | −1 |
| EBIT | 0 | 0 | 0 | 0 |
