Healthpeak Properties
Owns healthcare real estate spanning outpatient care, lab research, and senior housing.
$20.79
After-hours close−0.16 (−0.79%)
At close$20.96(−1.25%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 99.92%Insiders 0.26%
Institutions and insiders are filed separately and overlap, so together they can pass the whole company. No split is drawn from them.
Shares outstanding 689.42M · Float 686.69M · 99.6% free float
Institutions13F, as of Jun 30, 2026
769 holders · 688.88M shares · 102 new positions · 338 increased · 320 reduced · 104 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 70.94M | 10.29% | −2.43M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 58.38M | 8.47% | +249.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 45.01M | 6.53% | −204.2K | Aug 13, 2026 |
| State Street Corp | 44.01M | 6.38% | −4.49M | Aug 7, 2026 |
| JPMorgan Chase & Co | 30.19M | 4.38% | −14.54M | Aug 12, 2026 |
| Fuller & Thaler Asset Management, Inc. | 29.12M | 4.22% | −81.8K | Aug 12, 2026 |
| Geode Capital Management, LLC | 24.65M | 3.58% | +252.7K | Aug 12, 2026 |
| Invesco Ltd. | 18.51M | 2.68% | −5.66M | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 10.00% | 70.18M | 13G | Apr 28, 2025 ↗ |
| Vanguard Portfolio Management | 8.37% | 58.21M | 13G | Apr 29, 2026 ↗ |
| Vanguard Capital Management | 7.42% | 51.64M | 13G | Apr 30, 2026 ↗ |
| State Street Corporation | 6.40% | 44.04M | 13G | Aug 7, 2026 ↗ |
| JPMorgan Chase & Co | 6.10% | 43.09M | 13G | May 13, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| John T. Thomas | director | 833.5K | 0.12% | Jun 2, 2026 |
| Scott M. Brinker | director, officer: President and CEO | 214.7K | 0.03% | Jun 2, 2026 |
| Tommy G. Thompson | director | 144.3K | 0.02% | May 28, 2025 |
| R. Kent Jr Griffin | director | 90.2K | 0.01% | May 7, 2026 |
| Brian G. Cartwright | director | 83.5K | 0.01% | May 7, 2026 |
| Richard A. Weiss | director | 79.5K | 0.01% | May 7, 2026 |
| Katherine M. Sandstrom | director | 76.7K | 0.01% | May 7, 2026 |
| Sara Grootwassink Lewis | director | 65.5K | 0.01% | May 7, 2026 |
| Pamela Shelley-Kessler | director | 51.9K | 0.01% | Apr 29, 2025 |
| Ava Lias-Booker | director | 45.3K | 0.01% | May 7, 2026 |
3 people have not refiled in the last 18 months (582.6K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 12, 2026 | Scott R. Bohnofficer: CDO and Head of Lab | Sale | 10,989 | $19.45 | 7,636 |
CongressHouse and Senate disclosures
Not reported.
