Dominari (DOMH)
Provides wealth management, investment banking, trading, asset management, and insurance through subsidiaries.
$2.20
At close−0.03 (−1.35%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions31 holders · as of Mar 31, 2026 | 6.63% | 1.61M shares | |
| Insiders12 holders · as of Jul 28, 2026 | 70.50% | 17.09M shares | |
| Otherremainder | 22.87% | 5.55M shares |
24.24M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Institutions13F, as of Mar 31, 2026
31 holders · 1.61M shares · 9 new positions · 20 increased · 2 reduced · 17 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Creek Drive Management Group LLC | 536.0K | 2.21% | +160.0K | May 15, 2026 |
| Vanguard Capital Management LLC | 324.7K | 1.34% | +324.7Knew | May 15, 2026 |
| Renaissance Technologies LLC | 132.4K | 0.55% | +49.2K | May 14, 2026 |
| BlackRock, Inc. | 127.8K | 0.53% | +3.7K | May 13, 2026 |
| Connective Capital Management, LLC | 114.2K | 0.47% | −78.6K | May 13, 2026 |
| Geode Capital Management, LLC | 102.7K | 0.42% | +14.4K | May 15, 2026 |
| State Street Corp | 50.3K | 0.21% | 0 | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 42.7K | 0.18% | +42.7Knew | May 8, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Kyle Michael Woolincl. Soo Yu | 37.86% | 10.45M | 13D | Mar 26, 2026 ↗ |
| Anthony Hayes | 35.30% | 9.75M | 13D | Mar 26, 2026 ↗ |
| Blue Finn Group LLC | 5.70% | 819.9K | 13G | Mar 3, 2025 ↗ |
| Donald J. Trump Jr. | 5.23% | 1.18M | 13G | Jun 1, 2026 ↗ |
| Eric Trump | 5.23% | 1.18M | 13G | Jun 1, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Dec 8, 2025 | Anthony Hayesofficer: CEO | Purchase · 2 lots | 46,000 | $3.87 | 1,750,873 |
| Dec 8, 2025 | Kyle Michael Woolofficer: President | Purchase · 2 lots | 50,000 | $3.87 | 2,453,817 |
| Dec 8, 2025 | Christopher Franklin Devallofficer: COO | Sale | 45,000 | $3.85 | 145,702 |
| Dec 5, 2025 | Christopher Franklin Devallofficer: COO | Sale | 140,000 | $3.82 | 190,702 |
| Dec 4, 2025 | Christopher Franklin Devallofficer: COO | Sale | 40,000 | $4.21 | 330,702 |
| Dec 3, 2025 | Christopher Franklin Devallofficer: COO | Sale | 40,000 | $4.22 | 370,702 |
| Feb 10, 2025 | Ronald Craig Liebermandirector | Purchase · 3 lots | 64,839 | $3.97 | 64,839 |
| Sep 23, 2025 | Gregory James Blattnerdirector | Sale | 14,409 | $7.99 | 22,411 |
CongressHouse and Senate disclosures
Not reported.
