Dynatrace
Turns cloud telemetry into contextual answers, security insight, and operational automation.
Something off on this page? Send us feedback.
Profile
Sells subscription access to a unified platform for application and infrastructure observability, log analytics, digital experience, application security, and operational automation. OneAgent, OpenPipeline, Grail, and Davis connect telemetry collection, contextual data storage, analysis, and automated action across cloud and on-premises environments.
Provides a unified observability and security platform spanning application and infrastructure observability, log analytics, digital experience, application security, software delivery, and business analytics. Customers deploy it as SaaS or on customer-provisioned infrastructure and buy through annual platform commitments consumed with actual usage.
Automates process discovery and instrumentation with OneAgent, preserves code-level distributed traces through PurePath, and brings telemetry into Grail through OpenPipeline for contextual analysis and automation by Davis. The single reporting segment serves customers across more than 110 countries while maintaining major product-development roots in Linz. The business depends on secure access to customer operational data and continued support for heterogeneous cloud, container, on-premises, and OpenTelemetry environments.
Company facts
Categories
Key statistics
Year to date +26.7% · Average volume (30d) 6.4M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Morgan Stanley | Upgrade | Positive | Overweight | $58 | $65 |
| Aug 24, 2026 | UBS | Reiterate | Buy | $60 | $65 | |
| Aug 6, 2026 | Morgan Stanley | Reiterate | Equal Weight | $40 | $58 | |
| Aug 6, 2026 | Scotiabank | Reiterate | Outperform | $47 | $61 | |
| Aug 6, 2026 | Canaccord Genuity | Reiterate | Buy | $46 | $60 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026Q1 FY27 | $0.44 | $0.48 | +7.9% | $549.8M | $554.5M | +0.9% | +11.27% |
| May 13, 2026Q4 FY26 | $0.39 | $0.41 | +5.1% | $521.0M | $531.7M | +2.1% | +6.88% |
| Feb 9, 2026Q3 FY26 | $0.41 | $0.44 | +7.3% | $505.8M | $515.5M | +1.9% | +1.71% |
| Nov 5, 2025Q2 FY26 | $0.41 | $0.44 | +7.5% | $487.3M | $493.8M | +1.3% | −2.81% |
Financial highlights
| 12 quarters | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|
| Revenue | $445.2M | $477.3M | $493.8M | $515.5M | $531.7M | $554.5M | |
| Gross profit | $360.1M | $392.1M | $404.1M | $419.6M | $430.3M | $451.1M | |
| Operating income | $42.9M | $62.3M | $73.0M | $72.7M | $55.9M | $71.5M | |
| Net income | $39.3M | $48.0M | $57.2M | $40.1M | $17.4M | $36.7M | |
| Diluted EPS | $0.13 | $0.16 | $0.19 | $0.13 | $0.06 | $0.12 | |
| Gross margin | 80.9% | 82.1% | 81.8% | 81.4% | 80.9% | 81.3% | |
| Operating margin | 9.6% | 13.1% | 14.8% | 14.1% | 10.5% | 12.9% |
Fiscal years (4-quarter sums)FY22 $929.4M · FY23 $1.16B · FY24 $1.43B · FY25 $1.70B · FY26 $2.02B
Revenue by product · Q1 FY27
Revenue by geography · Q1 FY27
Balance sheet, Jun 30, 2026Cash & short-term investments $1.11B · Total debt $159.3M · Total assets $4.11B · Shareholders' equity $2.45B
Dividends
No dividends on record.
Ownership
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 291.48M · Float 287.73M · 98.7% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 34.95M | 11.99% | 13F | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 15.81M | 5.42% | 13F | Aug 13, 2026 |
| Vanguard Capital Management LLC | 13.21M | 4.53% | 13F | Aug 13, 2026 |
| Pictet Asset Management Holding SA | 12.76M | 4.38% | 13F | Jul 30, 2026 |
| Wellington Management Group LLP | 11.53M | 3.96% | 13F | Aug 14, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jun 5, 2026 | Bernd Greifeneder | officer: EVP, Chief Technology Officer | −247 | $42.19 |
| Mar 5, 2026 | Bernd Greifeneder | officer: EVP, Chief Technology Officer | −85 | $39.21 |
| Mar 3, 2026 | Stephen A. McMahon | officer: EVP, Chief Customer Officer | +3,000 | $35.75 |
| Dec 10, 2025 | Dan Zugelder | officer: EVP, Chief Revenue Officer | −7,505 | $45.27 |
| Dec 5, 2025 | Bernd Greifeneder | officer: EVP, Chief Technology Officer | −85 | $44.71 |
Peers
- Datadog
Cloud-native observability and security across the software stack
- Cisco Systems
Full-stack observability, APM, infrastructure, and log analytics
- Elastic
Search-powered observability, security, and analytics platform
- Microsoft
Cloud and hybrid observability, APM, and log analytics
- Amazon
AWS-native application, infrastructure, and telemetry observability
- IBM
Full-stack APM and observability rival centered on Instana
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Dynatrace | $53.28 | −0.71% | $15.64B | 107.7 | 26.3 | 7.5 | +16.2% |
| Datadog | $237.00 | +0.02% | $84.36B | 480.1 | 89.2 | 21.3 | +35.6% |
| Cisco Systems | $109.95 | +0.01% | $433.28B | 33.0 | 21.4 | 6.8 | +17.6% |
| Elastic | $99.56 | −0.33% | $10.39B | 28.0 | 28.5 | 5.8 | +15.1% |
| Microsoft | $513.06 | −0.06% | $3.81T | 28.6 | 26.2 | 11.5 | +17.8% |
| Amazon | $266.10 | −0.11% | $2.87T | 21.4 | 28.5 | 3.7 | +19.6% |
| IBM | $235.80 | +0.10% | $221.96B | 20.8 | 18.4 | 3.2 | +1.1% |
| Median | 28.3 | 27.4 | 6.3 | +17.7% |








