Datacentrex (DTCX)
Operates Scrypt mining assets and evaluates asset-backed operating-business transactions.
$1.88
Pre-market−0.02 (−0.79%)
At close$1.90(−8.89%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −4 | −3 | −3 |
| 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 11 | −10 | 2 | 2 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 11 | −10 | 2 | 2 |
| Operating income | −1 | −1 | 0 | −1 | 0 | −3 | −2 | −2 | −11 | 6 | −5 | −5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | −1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Income before tax | −1 | −1 | 0 | −1 | 0 | −3 | −2 | −1 | −10 | 5 | −6 | −5 |
| Net income from continuing operations | −1 | −1 | 0 | −1 | 0 | −3 | −2 | −1 | −10 | 5 | −6 | −5 |
| Net income | −1 | −1 | 0 | −1 | 0 | −3 | −2 | −1 | −10 | 5 | −6 | −5 |
| EPS, basic | −$0.10 | −$0.12 | −$0.04 | −$0.06 | −$0.06 | −$0.33 | −$0.23 | −$0.12 | −$0.77 | $0.66 | −$0.20 | −$0.14 |
| EPS, diluted | −$0.10 | −$0.12 | −$0.04 | −$0.06 | −$0.06 | −$0.33 | −$0.23 | −$0.12 | −$0.77 | $0.66 | −$0.20 | −$0.14 |
| Weighted average shares, basic | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 14 | 18 | 30 | 39 |
| Weighted average shares, diluted | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 14 | 18 | 30 | 39 |
| EBITDA | −1 | −1 | 0 | −1 | 0 | −3 | −2 | −1 | −10 | 13 | −3 | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 |
| EBIT | −1 | −1 | 0 | −1 | 0 | −3 | −2 | −1 | −10 | 6 | −6 | −5 |
