DTE Energy
Operator of Michigan electric and gas utilities, energy projects and trading businesses.
$135.86
After-hours close+0.04 (+0.03%)
At close$135.82(−0.31%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 99.44%206.93M sharesInsiders 0.38%798.3K sharesOther 0.18%359.9K shares
Shares outstanding 208.09M · Float 206.96M
This issuer lists more than one class and the share count spans them all, so a stake here reads as a share of the whole company, not of this class.
Institutions13F, as of Jun 30, 2026
1,046 holders · 206.93M shares · 134 new positions · 569 increased · 276 reduced · 89 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 25.70M | 12.35% | +3.27M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 12.57M | 6.04% | +80.1K | Aug 13, 2026 |
| Capital Research Global Investors | 12.50M | 6.01% | −1.71M | Aug 12, 2026 |
| State Street Corp | 11.23M | 5.40% | +118.7K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 11.18M | 5.37% | −680.2K | Aug 13, 2026 |
| Capital World Investors | 9.99M | 4.80% | −943.2K | Aug 12, 2026 |
| Geode Capital Management, LLC | 5.87M | 2.82% | +90.8K | Aug 12, 2026 |
| Ameriprise Financial Inc | 5.61M | 2.69% | −143.8K | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 6.99% | 14.54M | 13G | Apr 29, 2026 ↗ |
| Capital Research Global Investors | 6.80% | 14.13M | 13G | Aug 13, 2025 ↗ |
| Vanguard Portfolio Management | 5.71% | 11.89M | 13G | Apr 29, 2026 ↗ |
| Capital World Investors | 5.30% | 11.08M | 13G | May 14, 2026 ↗ |
| State Street Corporation | 5.10% | 10.56M | 13G | Aug 11, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % of company | Filed |
|---|---|---|---|---|
| Gerardo Norcia | director, officer: Executive Chairman | 437.8K | 0.21% | Feb 6, 2026 |
| David Ruud | officer: Vice Chairman & CFO | 98.6K | 0.05% | Feb 6, 2026 |
| Trevor F. Lauer | officer: Vice Chairman & Group Pres. | 78.1K | 0.04% | Feb 6, 2026 |
| Joi M. Harris | officer: President & CEO | 53.9K | 0.03% | Feb 6, 2026 |
| Robert A. Richard | officer: President & COO - DTE Gas | 35.2K | 0.02% | Feb 6, 2026 |
| Diane M. Antishin | officer: Sr VP-HR & Chief D&I Officer | 22.4K | 0.01% | Feb 6, 2026 |
| Matthew T. Paul | officer: Pres. & COO-DTE Electric Co. | 19.2K | 0.01% | Feb 6, 2026 |
| Renee M. Tomina | officer: President & COO - DTE Gas | 14.3K | 0.01% | Jun 30, 2026 |
| Valerie Williams | director | 7.0K | 0.00% | May 6, 2026 |
| Arcangela M. Pizzuti | officer: Sr VP and Chief Admin Officer | 7.0K | 0.00% | Jun 30, 2026 |
34 people have not refiled in the last 18 months (906.9K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 14, 2026 | Lisa A. Muschongofficer: VP, Corp Sec & Chief of Staff | Sale | 1,000 | $143.72 | 6,233 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Sen. John Boozman · AR | Sale | $1,001 – $15,000 | Joint | Mar 19, 2025 | May 11, 2026 ↗ |
