GrafTech International
Produces graphite electrodes for EAF steelmaking with in-house petroleum needle-coke supply.
$7.41
After-hours close+0.01 (+0.14%)
At close$7.40(−0.40%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 40.59%10.57M sharesInsiders 0.63%164.8K sharesOther 58.78%15.31M shares
Shares outstanding 26.05M · Float 15.58M · 59.8% free float
Institutions13F, as of Mar 31, 2026
87 holders · 10.57M shares · 23 new positions · 39 increased · 26 reduced · 25 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Marathon Asset Management LP | 1.21M | 4.65% | −117.8K | May 15, 2026 |
| Yacktman Asset Management LP | 1.07M | 4.10% | +68.9K | May 1, 2026 |
| Charles Schwab Investment Management Inc | 912.0K | 3.50% | −210.8K | May 15, 2026 |
| Vanguard Capital Management LLC | 864.6K | 3.32% | +864.6Knew | May 15, 2026 |
| Marshall Wace, LLP | 728.6K | 2.80% | +233.8K | May 15, 2026 |
| Benefit Street Partners LLC | 713.1K | 2.74% | 0 | Apr 20, 2026 |
| Franklin Resources Inc | 713.1K | 2.74% | +713.1K | May 13, 2026 |
| Ameriprise Financial Inc | 562.5K | 2.16% | +3.9K | Jul 17, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Colonial House Capital Limited | 12.60% | 3.25M | 13G | Feb 18, 2026 ↗ |
| Graphite India Ltd | 9.80% | 2.55M | 13G | May 11, 2026 ↗ |
| HEG Ltd | 9.40% | 13G | May 6, 2025 ↗ | |
| HEG Limited | 8.20% | 13G | Oct 7, 2024 ↗ | |
| BlackRock, Inc. | 7.10% | Oct 22, 2024 ↗ | ||
| Nilesh Undavia | 6.70% | 13D | Jan 14, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Ortiz Inigo Perez | officer: SVP, Commercial and CTS | 46.2K | 0.18% | Mar 16, 2026 |
| Timothy K. Flanagan | director, officer: CEO and President | 45.0K | 0.17% | Mar 16, 2026 |
| Rory F. O'Donnell | officer: Chief Financial Officer & SVP | 21.2K | 0.08% | Feb 27, 2026 |
| Jeremy S. Halford | officer: EVP, Chief Operating Officer | 21.1K | 0.08% | Mar 14, 2025 |
| Jean-Marc Germain | director | 9.0K | 0.03% | May 12, 2025 |
| Andrew James Renacci | officer: CLO and Corp. Secy. | 8.9K | 0.03% | Mar 16, 2026 |
| Jeremy Joseph Clemens | officer: VP, Operations | 8.4K | 0.03% | Mar 16, 2026 |
| Sachin M. Shivaram | director | 5.0K | 0.02% | May 15, 2025 |
| Eric V. Roegner | director | 10 | 0.00% | Mar 17, 2025 |
5 ten-percent owners hold 20.06M shares by Form 4, outside the officers-and-directors figure above · 19 people have not refiled in the last 18 months (90.1K shares), so they are not in the figure above
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
