eHealth
Connects consumers with health plans through online comparison, enrollment, and telesales services.
Something off on this page? Send us feedback.
Profile
Operates a private online health-insurance marketplace, pairing carrier plans with consumer comparison and enrollment services. The business became Medicare-focused after acquiring PlanPrescriber and relies on a telesales organization and carrier portfolio.
Connects consumers with health insurance through an online marketplace, comparison and enrollment tools, and a telesales organization. Its carrier portfolio supports a service model built around helping people select and enroll in coverage.
Medicare is the central focus of the marketplace. The 2010 acquisition of PlanPrescriber added plan-decision support and pharmacy-distribution partners, while eHealthMedicare.com marked the expansion into Medicare plan selection and enrollment.
Operations are concentrated in the United States. A 2025 DOJ civil complaint alleges historical Medicare Advantage enrollment practices involved illegal kickbacks and discriminatory steering; it remains an allegation, not a finding of liability.
Company facts
Categories
Key statistics
Year to date −71.9% · Average volume (30d) 225.3K
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | RBC Capital | Reiterate | Sector Perform | $3 | $2 | |
| Aug 5, 2026 | UBS | Reiterate | Neutral | $1.75 | ||
| May 8, 2026 | Deutsche Bank | Target | $2 | $3 | ||
| Mar 11, 2026 | RBC Capital | Reiterate | Sector Perform | $9 | $3 | |
| Feb 26, 2026 | Craig-Hallum | Downgrade | Buy | Hold |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026Q2 FY26 | −$0.84 | −$1.10 | −31.2% | $33.3M | $33.6M | +0.9% | −11.27% |
| May 6, 2026Q1 FY26 | −$0.13 | −$0.30 | −137.5% | $87.4M | $88.0M | +0.7% | −7.00% |
| Feb 25, 2026Q4 FY25 | $2.38 | $2.17 | −8.8% | $325.2M | $326.2M | +0.3% | −29.63% |
| Nov 5, 2025Q3 FY25 | −$0.93 | −$1.32 | −41.9% | $318.2M | $53.9M | −83.1% | −21.86% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $113.1M | $60.8M | $53.9M | $326.2M | $88.0M | $33.6M | |
| Gross profit | $113.1M | $60.8M | $53.9M | $323.0M | $84.8M | $33.6M | |
| Operating income | $4.8M | −$21.5M | −$41.5M | $126.3M | $3.5M | −$27.5M | |
| Net income | $2.0M | −$17.4M | −$31.7M | $87.2M | −$4.7M | −$23.6M | |
| Diluted EPS | −$0.33 | −$0.98 | −$1.46 | $2.31 | −$0.57 | −$1.18 | |
| Gross margin | 100.0% | 100.0% | 100.0% | 99.0% | 96.3% | 100.0% | |
| Operating margin | 4.2% | -35.4% | -77.1% | 38.7% | 4.0% | -81.8% |
Fiscal years (4-quarter sums)FY21 $538.2M · FY22 $405.4M · FY23 $452.9M · FY24 $532.4M · FY25 $554.0M
Revenue by product · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $101.0M · Total debt $132.2M · Total assets $1.16B · Shareholders' equity $540.8M
Dividends
No dividends on record.
Ownership
Shares outstanding 31.74M · Float 28.04M · 88.4% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.69M | 8.48% | 13F | May 13, 2026 |
| Nantahala Capital Management, LLC | 1.76M | 5.55% | 13F | May 15, 2026 |
| AQR Capital Management, LLC | 1.72M | 5.52% | 13G | May 14, 2026 |
| Palo Alto Investors LP | 1.48M | 4.67% | 13F | May 15, 2026 |
| Vanguard Capital Management LLC | 1.21M | 3.80% | 13F | May 15, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Mar 6, 2026 | John Joseph Dolan | officer: Chief Financial Officer | +25,000 | $1.53 |
| Feb 27, 2026 | Derrick A. Duke | director, officer: Chief Executive Officer | +187,969 | $1.38 |
Peers
- SelectQuote
Direct Medicare brokerage and multi-carrier comparison rival
- UnitedHealth Group
UnitedHealthcare's direct Medicare plan channel
- Humana
Direct Medicare Advantage plans and enrollment channel
- CVS Health
Aetna Medicare Advantage and Part D plan channel
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| eHealth | $1.25 | +4.60% | $38.1M | — | 3.2 | 0.1 | −44.8% |
| SelectQuote | $0.5202 | −0.36% | $91.7M | — | — | 0.1 | −6.8% |
| UnitedHealth Group | $392.50 | −0.12% | $356.86B | 25.3 | 18.4 | 0.8 | +0.4% |
| Humana | $386.23 | +0.16% | $46.30B | 36.5 | 31.2 | 0.3 | +26.2% |
| CVS Health | $93.07 | +0.02% | $118.74B | 24.6 | 11.5 | 0.3 | +7.3% |
| Median | 25.3 | 18.4 | 0.3 | +3.8% |






