Delisting risk
EON Resources (EONR)
Develops mature Permian fields through waterflooding, workovers and partner-operated horizontal drilling.
$0.5586
Pre-market−0.00 (−0.27%)
At close$0.5601(−0.18%)
In millions of USD, except per-share figures
| In millions | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 7 | 7 | 7 | 27 | 5 | 5 | 5 | 4 | 5 | 4 | 5 |
| Cost of revenue | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gross profit | 0 | 6 | 6 | 6 | 27 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
| 0 | 4 | 3 | 5 | 20 | 7 | 5 | 2 | 6 | 4 | 3 | 5 | |
| 0 | 4 | 3 | 3 | 15 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 3 | 4 | 3 | 3 | 7 | 5 | 4 | 4 | 6 | 4 | 4 | 5 |
| Other expenses | 0 | 0 | 0 | 2 | 4 | 2 | 0 | −2 | 1 | 0 | −1 | 0 |
| Operating income | 0 | 2 | 3 | 1 | −1 | −3 | 0 | 2 | −3 | 0 | 0 | −2 |
| 1 | 0 | 0 | −1 | −10 | −4 | −1 | −7 | 2 | −2 | −1 | 14 | |
| Interest income | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Other non-operating income | −38 | 0 | 0 | 1 | 0 | 1 | −2 | 4 | −5 | 0 | −1 | −15 |
| Income before tax | 0 | 2 | 3 | −1 | −10 | −7 | −1 | −5 | −1 | −3 | −2 | 12 |
| Income tax expense | 0 | 0 | 0 | 0 | −2 | −1 | 0 | −1 | −1 | −1 | 0 | 6 |
| Net income from continuing operations | 0 | 2 | 3 | −1 | −8 | −5 | −1 | −4 | 0 | −2 | −1 | 6 |
| Net income | 0 | 2 | 3 | −1 | −4 | −5 | −1 | −4 | 0 | −2 | −1 | 6 |
| EPS, basic | $0.01 | $0.16 | $0.36 | −$0.09 | −$2.47 | −$1.01 | −$0.12 | −$0.67 | $0.02 | −$0.31 | −$0.06 | $0.15 |
| EPS, diluted | $0.01 | $0.16 | $0.36 | −$0.09 | −$2.47 | −$1.01 | −$0.12 | −$0.67 | $0.02 | −$0.31 | −$0.06 | $0.10 |
| Weighted average shares, basic | 12 | 12 | 8 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 23 | 38 |
| Weighted average shares, diluted | 12 | 12 | 8 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 23 | 55 |
| EBITDA | 0 | 3 | 4 | 0 | 8 | −4 | 2 | −2 | 2 | 0 | 1 | 14 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| EBIT | 0 | 2 | 3 | 0 | 8 | −4 | 2 | −2 | 1 | 0 | 0 | 14 |
