FB Bancorp (FBLA)
Operates Fidelity Bank's Louisiana community-bank franchise.
$15.61
Pre-market−0.12 (−0.73%)
At close$15.73(+0.87%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions81 holders · as of Mar 31, 2026 | 37.74% | 6.10M shares | |
| Insiders14 holders · as of Jun 25, 2026 | 6.19% | 1.00M shares | |
| Otherremainder | 56.07% | 9.06M shares |
16.16M company shares as of Aug 31, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (161.5K in the company's Sep 3, 2026 report, 16.16M elsewhere); stakes use the report.
Institutions13F, as of Mar 31, 2026
81 holders · 6.10M shares · 17 new positions · 45 increased · 25 reduced · 8 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 1.13M | 6.96% | −86.2K | May 13, 2026 |
| AllianceBernstein L.P. | 883.7K | 5.47% | +16.5K | May 15, 2026 |
| Vanguard Capital Management LLC | 763.2K | 4.72% | +763.2Knew | May 15, 2026 |
| Geode Capital Management, LLC | 405.9K | 2.51% | −29.9K | May 15, 2026 |
| Renaissance Technologies LLC | 266.5K | 1.65% | +63.6K | May 14, 2026 |
| State Street Corp | 255.9K | 1.58% | +3.0K | May 15, 2026 |
| Panagora Asset Management Inc | 162.5K | 1.01% | +35.6K | May 14, 2026 |
| Two Sigma Investments, LP | 147.8K | 0.91% | +65.6K | May 15, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Delaware Charter Guarantee & Trust Company on behalf of FB Bancorp Inc | 9.50% | 1.88M | 13G | Feb 14, 2025 ↗ |
| Fidelity Bank Employee Stock Ownership Plan Trust | 8.80% | 1.59M | 13G | Feb 17, 2026 ↗ |
| BlackRock, Inc. | 5.90% | 1.17M | 13G | Jul 17, 2025 ↗ |
| AllianceBernstein L.P. | 5.20% | 883.7K | 13G | May 18, 2026 ↗ |
| Vanguard Capital Management | 5.16% | 885.9K | 13G | Apr 29, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 22, 2026 | Josh C. Foldsofficer: Chief Banking Officer | Sale | 1,110 | $14.55 | 30,746 |
| May 11, 2026 | Todd M. Wannerofficer: Chief Financial Officer | Purchase | 86 | $14.01 | 63,476 |
| Mar 5, 2026 | Randall L. Bakerofficer: Chief Operating Officer | Sale | 261 | $13.13 | 0 |
| Feb 23, 2026 | Todd M. Wannerofficer: Chief Financial Officer | Purchase | 154 | $13.02 | 8,390 |
| Nov 19, 2025 | Christopher S. Ferrisdirector, officer: President and CEO | Purchase | 205 | $12.03 | 5,474 |
| Nov 17, 2025 | Todd M. Wannerofficer: Chief Financial Officer | Purchase | 66 | $12.14 | 8,236 |
CongressHouse and Senate disclosures
Not reported.
