Franklin Covey
Turns FranklinCovey content into subscription-backed leadership, execution, culture, and school programs.
Something off on this page? Send us feedback.
Profile
Sells subscription access, coaching, consulting, assessments, and learning technology for enterprise behavior change and school improvement. North America is the main enterprise market, with international offices and licensees outside the region and an Education Division centered on Leader in Me.
Sells proprietary leadership, execution, culture, trust, and sales-performance content through All Access Pass, coaching, consulting, assessments, and learning technology. Impact Platform and 4DX Platform sit inside the enterprise delivery model.
Serves organizations through North America and International segments, with the United States and Canada treated separately from direct offices and licensee partners outside the region. Education Division sells Leader in Me to schools and other educational institutions.
Execution depends on converting Franklin Quest and Covey intellectual property into subscription-backed behavior-change programs. Reported results are shaped by subscription recognition, North American enterprise demand, school and government budget timing, and international macro conditions.
Company facts
Categories
Key statistics
Year to date +22.1% · Average volume (30d) 72.4K
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Rating | Prior target | Target |
|---|---|---|---|---|---|
| Jul 2, 2026 | Roth Capital | Reiterate | Buy | $25 | |
| Jan 20, 2026 | Barrington | Target | $22 | $25 | |
| Nov 6, 2025 | Barrington | Target | $55 | $22 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026Q3 FY26 | $0.24 | $0.27 | +12.5% | $68.3M | $67.8M | −0.8% | −12.85% |
| Apr 1, 2026Q2 FY26 | $0.03 | −$0.03 | −220.0% | $58.7M | $59.6M | +1.6% | +44.40% |
| Jan 7, 2026Q1 FY26 | $0.03 | $0.07 | +133.3% | $64.8M | $64.0M | −1.1% | +0.51% |
| Nov 5, 2025Q4 FY25 | $0.43 | $0.34 | −20.9% | $67.4M | $71.2M | +5.7% | −10.07% |
Financial highlights
| 12 quarters | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $59.6M | $67.1M | $71.2M | $64.0M | $59.6M | $67.8M | |
| Gross profit | $45.7M | $51.3M | $53.8M | $46.6M | $43.5M | $48.3M | |
| Operating income | −$1.5M | −$2.2M | $7.9M | −$207.0K | −$489.0K | $4.9M | |
| Net income | −$1.1M | −$1.4M | $4.4M | −$3.3M | −$2.0M | $3.1M | |
| Diluted EPS | −$0.08 | −$0.11 | $0.34 | −$0.27 | −$0.17 | $0.27 | |
| Gross margin | 76.7% | 76.5% | 75.5% | 72.7% | 72.9% | 71.2% | |
| Operating margin | -2.4% | -3.3% | 11.1% | -0.3% | -0.8% | 7.2% |
Fiscal years (4-quarter sums)FY21 $224.2M · FY22 $262.8M · FY23 $280.5M · FY24 $287.2M · FY25 $267.1M
Revenue by product · Q3 FY26
Revenue by geography · Q3 FY26
Balance sheet, May 31, 2026Cash & short-term investments $12.0M · Total debt $0 · Total assets $198.0M · Shareholders' equity $42.9M
Dividends
No dividends on record.
Ownership
Shares outstanding 11.29M · Float 8.52M · 75.4% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| AllianceBernstein L.P. | 1.06M | 9.37% | 13F | Aug 14, 2026 |
| BlackRock, Inc. | 986.2K | 8.73% | 13F | Aug 7, 2026 |
| Royce & Associates LP | 881.4K | 7.80% | 13F | Aug 14, 2026 |
| Robert A. Whitman · director | 681.7K | 6.04% | Form 4 | Apr 8, 2026 |
| Askeladden Capital Management LLC | 651.5K | 5.30% | 13G | May 15, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Nov 10, 2025 | Michael Sean Merrill Covey | officer: President, Education Division | −7,000 | $14.68 |
Peers
- Korn Ferry
Leadership and talent advisory overlap with enterprise behavior change
- Accenture
Consulting and learning services for large enterprise transformations
- Coursera
Enterprise skills platform strengthened by the Udemy combination
- Microsoft
LinkedIn Learning and Microsoft training contest enterprise L&D budgets
- Docebo
AI-first learning platform competes for enterprise training workflows
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Franklin Covey | $20.37 | +0.25% | $230.1M | 119.8 | 19.0 | 0.9 | +1.0% |
| Korn Ferry | $86.28 | −0.05% | $4.39B | 16.5 | 14.9 | 1.5 | +5.6% |
| Accenture | $189.20 | −0.17% | $116.03B | 15.1 | 13.2 | 1.6 | +5.6% |
| Coursera | $6.47 | −0.08% | $1.19B | — | 8.3 | 1.3 | +59.6% |
| Microsoft | $513.06 | −0.06% | $3.81T | 28.6 | 26.2 | 11.5 | +17.8% |
| Docebo | $25.59 | 0.00% | $649.5M | 22.0 | 15.4 | 2.5 | +11.0% |
| Median | 19.2 | 14.9 | 1.6 | +11.0% |







