FirstEnergy
Operator of regulated electric distribution, transmission, and generation systems across six states.
$46.29
After-hours close+0.42 (+0.92%)
At close$45.87(−0.82%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 95.13%550.45M sharesInsiders 0.17%1.01M sharesOther 4.70%27.19M shares
Shares outstanding 578.64M · Float 548.17M · 94.7% free float
Institutions13F, as of Jun 30, 2026
960 holders · 550.45M shares · 108 new positions · 524 increased · 251 reduced · 106 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Capital World Investors | 77.82M | 13.45% | +157.1K | Aug 12, 2026 |
| BlackRock, Inc. | 49.76M | 8.60% | +722.8K | Aug 7, 2026 |
| State Street Corp | 40.61M | 7.02% | −19.3K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 34.89M | 6.03% | +161.1K | Aug 13, 2026 |
| Blackstone Inc. | 28.83M | 4.98% | 0 | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 28.44M | 4.91% | +162.0K | Aug 13, 2026 |
| Boston Partners | 18.47M | 3.19% | +855.1K | Aug 4, 2026 |
| Geode Capital Management, LLC | 13.97M | 2.42% | +199.5K | Aug 12, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Capital World Investors | 13.60% | 78.49M | 13G | Aug 13, 2025 ↗ |
| Vanguard Capital Management | 6.98% | 40.32M | 13G | Apr 29, 2026 ↗ |
| GIC Private Ltd | 5.03% | 28.98M | 13G | Apr 14, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Brian X. Tierney | director, officer: Chairman, President and CEO | 453.2K | 0.08% | Mar 3, 2026 |
| John W. Ii Somerhalder | director | 161.0K | 0.03% | Jul 6, 2026 |
| Allan Wade Smith | officer: President, FE Utilities | 121.0K | 0.02% | Mar 3, 2026 |
| Jon Taylor K. | officer: SVP, CFO and Strategy | 119.8K | 0.02% | Mar 12, 2026 |
| Hyun Park | officer: SVP & CLO | 98.4K | 0.02% | Mar 3, 2026 |
| Toby L. Thomas | officer: Chief Operating Officer | 37.6K | 0.01% | Mar 3, 2026 |
| Leslie M. Turner | director | 8.5K | 0.00% | Jan 6, 2026 |
| Jason Lisowski | officer: VP, Controller & CAO | 7.2K | 0.00% | Mar 10, 2026 |
| James F. Oneil | director | 1.9K | 0.00% | Mar 13, 2026 |
55 people have not refiled in the last 18 months (2.37M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Mar 11, 2026 | James F. Oneildirector | Sale | 7,945 | $50.60 | 1,869 |
| Mar 10, 2026 | Jon Taylor K.officer: SVP, CFO and Strategy | Sale | 26,800 | $50.94 | 119,552 |
| Mar 6, 2026 | Jason Lisowskiofficer: VP, Controller & CAO | Sale · 2 lots | 4,373 | $50.84 | 7,176 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Dan Newhouse · WA04 | Purchase | $1,001 – $15,000 | Spouse | Jul 10, 2026 | Jul 20, 2026 ↗ |
