Delisting risk
Femasys (FEMY)
Catheter-based fertility diagnostics, treatment, and permanent-contraception development.
$3.11
At close−0.15 (−4.60%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions2 holders · as of Jun 30, 2026 | 0.02% | 1.8K shares | |
| Insiders9 holders · as of Aug 11, 2026 | 0.57% | 47.4K shares | |
| Strategic holders1 holder · as of Aug 31, 2026 | 7.46% | 625.0K shares | |
| Otherremainder | 91.95% | 7.70M shares |
8.38M company shares as of Sep 3, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (8.38M in the company's Sep 3, 2026 report, 3.02M elsewhere); stakes use the report.
A stock split fell inside the quarter, so quarter-on-quarter changes are not shown.
Institutions13F, as of Jun 30, 2026
2 holders · 1.8K shares
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Ifp Advisors, Inc | 1.0K | 0.01% | Jul 20, 2026 | |
| CX Institutional | 750 | 0.01% | Jul 2, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Nantahala Capital Management, LLCincl. Daniel Mack, Wilmot B. Harkey +1 more | 9.99% | 803.0K | 13D | Aug 17, 2026 ↗ |
| Alumni Capital LP | 9.99% | 13G | Sep 4, 2025 ↗ | |
| Rosalind Advisors, Inc. | 9.90% | 13G | Aug 14, 2026 ↗ | |
| Dauntless Investment Group, LLC | 9.90% | 13G | Nov 14, 2025 ↗ | |
| Chernett Jorey | 9.30% | 13G | Aug 5, 2025 ↗ | |
| PharmaCyte Biotech, Inc. | 7.87% | 13G | Mar 18, 2026 ↗ | |
| Stonepine Capital Management, LLC | 7.20% | 625.0K | 13G | Aug 31, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 7, 2026 | Jeffrey Gerald Mifekofficer: Chief Clinical-Medical Affairs | Purchase | 3,125 | $3.20 | 3,125 |
| Aug 7, 2026 | Jeremy Alexander Siposofficer: Chief Technology Officer | Purchase | 3,125 | $3.20 | 3,125 |
| Aug 7, 2026 | John Charles Canningofficer: Chief Operating Officer | Purchase | 4,375 | $3.20 | 4,375 |
| Aug 7, 2026 | Kathy Lee-Sepsickdirector, officer: Chief Executive Officer | Purchase | 15,625 | $3.20 | 15,625 |
| Aug 7, 2026 | Dov Elefantofficer: Chief Financial Officer | Purchase | 15,625 | $3.20 | 15,625 |
CongressHouse and Senate disclosures
Not reported.
