FinWise Bancorp
Runs a Utah bank behind national lending, card, and payments programs.
$14.11
After-hours close−0.03 (−0.21%)
At close$14.14(+1.69%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 28.08%3.85M sharesInsiders 18.89%2.59M sharesOther 53.03%7.27M shares
Shares outstanding 13.71M · Float 9.40M · 68.6% free float
Institutions13F, as of Mar 31, 2026
57 holders · 3.85M shares · 10 new positions · 27 increased · 18 reduced · 10 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| AllianceBernstein L.P. | 799.9K | 5.84% | +32.5K | May 15, 2026 |
| Wasatch Advisors LP | 602.1K | 4.39% | 0 | Apr 21, 2026 |
| US Bancorp \DE\ | 469.0K | 3.42% | +30.0K | May 15, 2026 |
| BlackRock, Inc. | 456.2K | 3.33% | −61.6K | May 13, 2026 |
| Vanguard Capital Management LLC | 390.9K | 2.85% | +390.9Knew | May 15, 2026 |
| Geode Capital Management, LLC | 200.0K | 1.46% | −6.6K | May 15, 2026 |
| Dimensional Fund Advisors LP | 113.5K | 0.83% | +2.8K | May 7, 2026 |
| State Street Corp | 87.8K | 0.64% | +1.7K | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| AllianceBernstein L.P. | 6.10% | 810.3K | 13G | May 14, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Kent Landvatter | director, officer: EXECUTIVE CHAIRMAN | 986.3K | 7.20% | Jul 29, 2026 |
| James Noone | officer: CHIEF EXECUTIVE OFFICER | 466.4K | 3.40% | Jul 29, 2026 |
| James N. Giordano | director | 402.1K | 2.93% | Apr 1, 2026 |
| Michael Christopher OBrien | officer: See Remarks | 103.5K | 0.76% | Jul 29, 2026 |
| Robert E. Wahlman | officer: EVP, Chief Financial Officer | 80.3K | 0.59% | Jul 29, 2026 |
| Gerald Edwin Cunningham | director | 77.1K | 0.56% | Apr 1, 2026 |
| Richard Thiessens | other: See Remarks | 68.2K | 0.50% | Jul 29, 2026 |
| Natasha Laurette Clayton | officer: See Remarks | 60.9K | 0.44% | Jul 29, 2026 |
| Alan Weichselbaum | director | 59.2K | 0.43% | Apr 1, 2026 |
| Robert Keil | other: See Remarks | 56.4K | 0.41% | Nov 3, 2025 |
4 people have not refiled in the last 18 months (473.6K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Nov 3, 2025 | Robert Keilother: See Remarks | Sale | 1,500 | $19.48 | 56,428 |
| Oct 31, 2025 | Howard I. Reynoldsdirector | Purchase | 2,297 | $18.95 | 38,105 |
| Sep 5, 2025 | James N. Giordanodirector | Purchase | 2,500 | $19.32 | 2,500 |
CongressHouse and Senate disclosures
Not reported.
