First Trust Growth Strength ETF (FTGS)
$38.53
At close−0.16 (−0.41%)
Something off on this page? Send us feedback.
First Trust Growth Strength ETFFTGS
Not reported.
Company facts
ListedOct 26, 2022
ExchangeNASDAQ
CountryUnited States
CIK0001329377
ISINUS33733E8232
Market cap$1.26B
EPS (ttm)—
P/E (ttm)—
ROE—
P/B—
P/S—
Dividend yieldDiv yield0.09%
Beta0.88
No analyst consensus on record.
Not reported.
Not reported.
Next ex-date
—
Annual dividend
$0.03
per share
Dividend yield
0.09%
Schedule
Quarterly
4 payments a year
Last cut to $0.0055 from $0.0242 in Dec 2025.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Dec 12, 2025 | Dec 12 | Dec 31 | $0.0055 | cut from $0.0242 |
| Sep 25, 2025 | Sep 25 | Sep 30 | $0.0242 | raised from $0.0036 |
| Jun 26, 2025 | Jun 26 | Jun 30 | $0.0036 | cut from $0.0248 |
| Mar 27, 2025 | Mar 27 | Mar 31 | $0.0248 | cut from $0.0662 |
| Dec 13, 2024 | Dec 13 | Dec 31 | $0.0662 | raised from $0.021 |
| Sep 26, 2024 | Sep 26 | Sep 30 | $0.021 | raised from $0.0135 |
| Jun 27, 2024 | Jun 27 | Jun 28 | $0.0135 | cut from $0.0209 |
| Mar 21, 2024 | Mar 22 | Mar 28 | $0.0209 | cut from $0.0493 |
No ownership filings on record for this listing.
Not reported.

