Grayscale Bitcoin Trust ETF (GBTC)
$60.30
Pre-market+0.50 (+0.84%)
At close$59.80(+0.07%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| −348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other expenses | −348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weighted average shares, basic | 692 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weighted average shares, diluted | 692 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | −348 | 0 | 0 | 0 | 0 | 0 | 4,585 | 0 | 0 |
| Depreciation & amortization | −348 | 0 | 0 | 0 | 0 | 0 | 4,585 | 0 | 0 |
