Gemini
Provides trading, custody, stablecoin, and digital-collectible services for retail and institutional crypto users.
$4.38
After-hours close+0.06 (+1.39%)
At close$4.32(−8.28%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 9.04%Insiders —
Shares outstanding — · Float —
Shares outstanding and float — provider count disagrees with the price.
The provider's share count does not square with the market price, so neither it nor anything divided by it is shown.
The institutional figure is the one the filers report, not a quotient recomputed on the share count.
Institutions13F, as of Mar 31, 2026
91 holders · 10.54M shares · 36 new positions · 58 increased · 13 reduced · 20 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Morgan Creek Capital Management, LLC | 2.65M | 0 | May 15, 2026 | |
| Morgan Stanley | 1.18M | −1.01M | May 15, 2026 | |
| Commonwealth Bank of Australia | 714.3K | 0 | May 13, 2026 | |
| Parafi Capital LP | 646.1K | +646.1Knew | May 15, 2026 | |
| Vanguard Capital Management LLC | 642.2K | +642.2Knew | May 15, 2026 | |
| BlackRock, Inc. | 489.4K | +79.7K | May 13, 2026 | |
| Geode Capital Management, LLC | 472.4K | −12.2K | May 15, 2026 | |
| UBS Group AG | 434.8K | +24.5K | May 5, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Winklevoss Capital Fund, LLCincl. Cameron Howard Winklevoss, Winklevoss Capital Management, LLC +1 more | 65.10% | 82.27M | 13D | May 18, 2026 ↗ |
| BlackRock, Inc. | 5.50% | 2.83M | 13G | Jul 29, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | Filed |
|---|---|---|---|
| Winklevoss Capital Fund, LLC | director, 10 percent owner: | 82.23M | May 18, 2026 |
| Cameron Howard Winklevoss | director, 10 percent owner, officer: President | 75.09M | Sep 16, 2025 |
| Marshall Edmund Beard | director, officer: Chief Operating Officer | 1.51M | Jan 27, 2026 |
| Tyler Roberts Meade | officer: Chief Legal Officer | 1.07M | Jan 27, 2026 |
| Daniel N. Chen | officer: Chief Financial Officer | 535.7K | Sep 15, 2025 |
| Danijela Stojanovic | officer: Interim CFO | 187.9K | Aug 24, 2026 |
| Jonathan B. Durham | director | 121.7K | Jun 18, 2026 |
| Maria Filipakis | director | 77.2K | Jun 18, 2026 |
| James Anthony Esposito | director | 49.6K | Jun 18, 2026 |
| Sachin Chand Jaitly | director | 49.6K | Jun 18, 2026 |
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 20, 2026 | Danijela Stojanovicofficer: Interim CFO | Sale | 7,940 | $4.05 | 187,923 |
| Jul 2, 2026 | Danijela Stojanovicofficer: Interim CFO | Sale | 8,438 | $4.44 | 195,863 |
| May 20, 2026 | Danijela Stojanovicofficer: Interim CFO | Sale | 11,700 | $5.05 | 181,848 |
| Mar 11, 2026 | Sachin Chand Jaitlydirector | Sale · 2 lots | 39,708 | $8.92 | 0 |
| Sep 15, 2025 | Marshall Edmund Bearddirector, officer: Chief Operating Officer | Sale | 258,901 | $26.25 | 1,727,631 |
| Sep 15, 2025 | Tyler Roberts Meadeofficer: Chief Legal Officer | Sale | 199,463 | $26.25 | 1,287,914 |
CongressHouse and Senate disclosures
Not reported.
