GigCapital8 (GIW)
Blank-check company pursuing a high-technology business combination.
$10.17
At close+0.01 (+0.10%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jul 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 2 | |
| Interest income | 0 | 0 | 2 | 2 | 2 |
| Income before tax | 0 | 0 | 2 | 2 | 2 |
| Income tax expense | 0 | 0 | 0 | 1 | 1 |
| Net income from continuing operations | 0 | 0 | 2 | 1 | 1 |
| Net income | 0 | 0 | 2 | 1 | 1 |
| EPS, basic | $0.00 | −$0.01 | $0.05 | $0.05 | $0.05 |
| EPS, diluted | $0.00 | −$0.01 | $0.05 | $0.05 | $0.05 |
| Weighted average shares, basic | 32 | 7 | 36 | 25 | 25 |
| Weighted average shares, diluted | 32 | 7 | 36 | 25 | 25 |
| EBITDA | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 |
