Grande Group (GRAN)
Provides IPO sponsorship and corporate-finance advisory services through licensed Hong Kong subsidiary Grande Capital.
$1.22
Pre-market+0.03 (+2.52%)
At close$1.19(+0.85%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Sep 2023 | Q4 FY24Mar 2024 | Q2 FY25Sep 2024 | Q4 FY25Mar 2025 | Q2 FY26Sep 2025 | Q4 FY26Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | 2 | 3 | 2 | 3 | 0 | 0 |
| Cost of revenue | 1 | 1 | 0 | 1 | 0 | 0 |
| Gross profit | 1 | 2 | 1 | 2 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 0 | 1 | 1 | 0 | 0 |
| Operating income | 0 | 2 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | — |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 2 | 1 | 1 | 0 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 2 | 0 | 1 | 0 | 0 |
| Net income | 0 | 2 | 0 | 1 | 0 | 0 |
| EPS, basic | −$0.03 | $0.20 | $0.04 | $0.06 | −$0.01 | −$0.01 |
| EPS, diluted | −$0.03 | $0.20 | $0.04 | $0.06 | −$0.01 | −$0.01 |
| Weighted average shares, basic | 10 | 10 | 10 | 19 | 24 | 25 |
| Weighted average shares, diluted | 10 | 10 | 10 | 19 | 24 | 25 |
| EBITDA | 0 | 2 | 1 | 1 | 0 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 2 | 1 | 1 | 0 | 0 |
