Delisting risk
Hauchen AI Parking Management Technology (HCAI)
Resells industrial steel structures while developing EV-charging infrastructure and station-management software.
$4.55
Pre-market+0.02 (+0.48%)
At close$4.53(+1.80%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 |
|---|---|---|---|---|
| Revenue | 11 | 30 | 11 | 8 |
| Cost of revenue | 8 | 26 | 9 | 6 |
| Gross profit | 3 | 4 | 2 | 3 |
| 1 | 1 | 2 | 1 | |
| Research & development | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 1 | 1 | 2 | 1 |
| Operating income | 1 | 3 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | — | 0 |
| Interest expense | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 |
| Income before tax | 1 | 2 | −1 | 1 |
| Income tax expense | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | 2 | −1 | 1 |
| Net income | 1 | 2 | −1 | 1 |
| EPS, basic | $0.71 | $1.88 | −$0.70 | $0.70 |
| EPS, diluted | $0.71 | $1.88 | −$0.70 | $0.70 |
| Weighted average shares, basic | 1 | 1 | 1 | 1 |
| Weighted average shares, diluted | 1 | 1 | 1 | 1 |
| EBITDA | 2 | 3 | 0 | 2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 |
| EBIT | 1 | 3 | 0 | 1 |
