Impact BioMedical
Commercializes health-and-wellness patents and Celios air-purification products.
Something off on this page? Send us feedback.
Profile
Sells Celios portable air-purification products online and through distributors while seeking license, milestone and royalty income from a health-and-wellness patent portfolio. Development, manufacturing, regulatory work and commercial execution depend on outside partners.
Develops and patents health and wellness technologies, then commercializes them through licenses, co-development arrangements and joint ventures. Its current retail business sells Celios portable air-purification products online and through third-party distributors. The broader portfolio includes Linebacker small-molecule compounds, Equivir and Equivir-G polyphenol blends, Laetose sugar-and-inositol formulations, and Functional Fragrance Formulation botanical products.
Licenses for Linebacker and Equivir grant worldwide rights to ProPhase Labs, while Laetose and Functional Fragrance Formulation remain available for partnering. Product control on Celios transfers at shipment or delivery, whereas license economics can comprise upfront fees, milestones and royalties. Development, regulatory, manufacturing and commercialization depend on outside research organizations and partners; the business has no internal clinical-supply manufacturing capability or later-stage clinical-trial experience.
Company facts
Key statistics
Year to date −13.7% · Average volume (30d) 28.6K
Analysts
No analyst consensus on record.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026Q2 FY26 | — | −$0.01 | — | — | $3.0K | — | −3.48% |
| May 12, 2026Q1 FY26 | — | −$0.02 | — | — | $7.0K | — | −6.91% |
| Mar 27, 2026Q4 FY25 | — | −$0.42 | — | — | $7.0K | — | +1.84% |
| Nov 7, 2025Q3 FY25 | — | −$0.12 | — | — | $18.0K | — | +1.65% |
Financial highlights
| 11 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $7.0K | $18.0K | $7.0K | $7.0K | $3.0K | |
| Gross profit | $0 | $6.0K | $17.0K | −$415.0K | $7.0K | $2.0K | |
| Operating income | −$1.0M | −$1.2M | −$948.0K | −$1.2M | −$2.3M | −$702.0K | |
| Net income | −$1.3M | −$14.3M | −$1.5M | $5.2M | −$2.3M | −$699.0K | |
| Diluted EPS | −$0.10 | −$1.18 | −$0.12 | $0.05 | −$0.02 | −$0.01 | |
| Gross margin | — | 85.7% | 94.4% | -5,928.6% | 100.0% | 66.7% | |
| Operating margin | — | -16,471.4% | -5,266.7% | -16,542.9% | -32,700.0% | -23,400.0% |
Fiscal years (4-quarter sums)FY24 $0 · FY25 $32.0K
Balance sheet, Jun 30, 2026Cash & short-term investments $10.0K · Total debt $0 · Total assets $16.7M · Shareholders' equity $10.8M
Dividends
No dividends on record.
Ownership
Shares outstanding 107.82M · Float 107.32M · 99.5% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Geode Capital Management, LLC | 1.19M | 1.11% | 13F | May 15, 2026 |
| Vanguard Capital Management LLC | 708.2K | 0.66% | 13F | May 15, 2026 |
| State Street Corp | 607.9K | 0.56% | 13F | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 585.2K | 0.54% | 13F | May 8, 2026 |
| BlackRock, Inc. | 259.9K | 0.24% | 13F | May 13, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
View detailsPeers
- Unilever (ADR)
Blueair is a global home air-filtration rival.
- Ingredion
ASTRAEA allulose rivals in reduced-sugar ingredients.
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Impact BioMedical | $0.4437 | −1.16% | $47.8M | — | — | 1,366.9 | −41.4% |
| Unilever (ADR) | $63.77 | −2.01% | $140.18B | 21.7 | — | 2.6 | −17.9% |
| Ingredion | $104.00 | −0.54% | $6.60B | 11.4 | 9.5 | 0.9 | +0.9% |
| Median | 16.5 | 9.5 | 1.8 | −8.5% |





