Delisting risk
SeaStar Medical (ICU)
Builds extracorporeal immunomodulation cartridges for acute kidney injury care.
$2.90
At close−0.09 (−2.87%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions17 holders · as of Mar 31, 2026 | 2.99% | 131.6K shares | |
| Insiders10 holders · as of Aug 19, 2026 | 13.18% | 581.0K shares | |
| Otherremainder | 83.83% | 3.69M shares |
4.41M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (4.41M in the company's Sep 3, 2026 report, 2.84M elsewhere); stakes use the report.
A stock split fell inside the quarter, so quarter-on-quarter changes are not shown.
Institutions13F, as of Mar 31, 2026
17 holders · 131.6K shares
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Geode Capital Management, LLC | 55.6K | 1.26% | May 15, 2026 | |
| Vanguard Capital Management LLC | 28.8K | 0.65% | May 15, 2026 | |
| Jane Street Group, LLC | 28.0K | 0.63% | May 12, 2026 | |
| Vanguard Fiduciary Trust Co | 13.7K | 0.31% | May 8, 2026 | |
| PNC Financial Services Group, Inc. | 1.7K | 0.04% | May 8, 2026 | |
| Tower Research Capital LLC (TRC) | 1.4K | 0.03% | May 15, 2026 | |
| BlackRock, Inc. | 913 | 0.02% | May 13, 2026 | |
| UBS Group AG | 793 | 0.02% | May 5, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Mitchell P. Kopin | 9.99% | 443.3K | 13G | May 13, 2026 ↗ |
| Opportunity Master Fund, SPC – Segregated Master Portfolio Bincl. Capital LLC, Khatri | 6.60% | 13G | Nov 14, 2024 ↗ | |
| Ayrton Capital LLC | 6.52% | 278.4K | 13G | May 11, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 18, 2026 | Michael Messingerofficer: Chief Financial Officer | Purchase | 750 | $3.27 | 2,500 |
| Dec 19, 2025 | Jennifer A. Bairddirector | Purchase | 4,200 | $0.2351 | 36,200 |
| Dec 9, 2025 | Michael Messingerofficer: Chief Financial Officer | Purchase | 14,500 | $0.3516 | 17,500 |
CongressHouse and Senate disclosures
Not reported.
