iHeartMedia
Runs broadcast radio, digital audio, podcasts, events, and media services for advertisers.
$2.75
After-hours close−0.00 (−0.18%)
At close$2.76(+2.42%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 71.86%93.47M sharesInsiders 10.79%14.04M sharesOther 17.35%22.56M shares
Shares outstanding 130.06M · Float 116.33M · 89.5% free float
Institutions13F, as of Mar 31, 2026
134 holders · 93.47M shares · 19 new positions · 50 increased · 53 reduced · 23 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Allianz Asset Management GmbH | 22.46M | 17.27% | 0 | May 11, 2026 |
| BlackRock, Inc. | 8.17M | 6.28% | −150.9K | May 13, 2026 |
| Deutsche Bank AG\ | 6.62M | 5.09% | +2.85M | May 6, 2026 |
| Charles Schwab Investment Management Inc | 5.69M | 4.38% | −1.02M | May 15, 2026 |
| Vanguard Capital Management LLC | 4.94M | 3.80% | +4.94Mnew | May 15, 2026 |
| Oak Hill Advisors LP | 4.88M | 3.75% | 0 | May 15, 2026 |
| Acadian Asset Management LLC | 4.08M | 3.14% | +471.9K | May 13, 2026 |
| Douglas Lane & Associates, LLC | 3.80M | 2.92% | −45.8K | Apr 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Deutsche Bank AG\ | 5.00% | 6.53M | 13G | May 13, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Robert W. Pittman | director, officer: Chairman and CEO | 5.68M | 4.36% | May 20, 2026 |
| Richard J. Bressler | director, officer: President and COO | 4.69M | 3.60% | May 20, 2026 |
| Samuel Eli Englebardt | director | 691.3K | 0.53% | Jun 5, 2026 |
| Michael B. Mcguinness | officer: CFO | 642.2K | 0.49% | May 20, 2026 |
| James A. Rasulo | director | 496.9K | 0.38% | Jun 5, 2026 |
| Kamakshi Sivaramakrishnan | director | 421.5K | 0.32% | Jun 8, 2026 |
| Cheryl D. Mills | director | 407.2K | 0.31% | Jun 5, 2026 |
| Graciela Monteagudo | director | 382.8K | 0.29% | Jun 5, 2026 |
| David Hillman | officer: SEE BELOW | 354.3K | 0.27% | Apr 29, 2026 |
| Robert B. Millard | director | 249.0K | 0.19% | Jul 31, 2026 |
3 ten-percent owners hold 30.15M shares by Form 4, outside the officers-and-directors figure above · 19 people have not refiled in the last 18 months (41.66M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Mar 9, 2026 | Robert W. Pittmandirector, officer: Chairman and CEO | Purchase | 16,349 | $2.97 | 6,231,286 |
| Mar 5, 2026 | Robert W. Pittmandirector, officer: Chairman and CEO | Purchase | 32,468 | $3.25 | 6,214,937 |
CongressHouse and Senate disclosures
Not reported.
