Delisting risk
Intelligent Group (INTJ)
Financial-public-relations adviser for Hong Kong-listed companies and listing applicants.
$2.93
Pre-market−0.06 (−1.89%)
At close$2.99(+4.91%)
In millions of USD, except per-share figures · converted from HKD at the latest rate
| In millions | Q1 FY23Feb 2023 | Q2 FY23May 2023 | Q3 FY23Aug 2023 | Q4 FY23Nov 2023 | Q1 FY24Feb 2024 | Q2 FY24May 2024 | Q3 FY24Aug 2024 | Q4 FY24Nov 2024 | Q1 FY25Feb 2025 | Q2 FY25May 2025 | Q3 FY25Aug 2025 | Q4 FY25Nov 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gross profit | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | −2 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | −2 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| Net income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 | −2 |
| EPS, basic | $7.01 | $12.03 | $2.16 | $2.19 | $7.02 | $4.79 | −$3.22 | −$6.43 | $0.08 | $0.08 | −$0.81 | −$2.26 |
| EPS, diluted | $7.01 | $12.03 | $2.20 | $2.19 | $7.02 | $4.79 | −$3.22 | −$6.43 | $0.08 | $0.08 | −$0.81 | −$2.26 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| EBITDA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | −1 | −2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
