Investors TitleDividends
Dividends
Next ex-date
Sep 1, 2026
in 3 days
Annual dividend
$1.38
per share
Dividend yield
0.46%
Schedule
Quarterly
4 payments a year
Raised for 38 straight years. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jun 15 | Jun 15 | Jun 30 | $0.46 | |
| Mar 23 | Mar 23 | Mar 31 | $0.46 | |
| 2025 | ||||
| Dec 1 | Dec 1 | Dec 15 | $9.18 | special dividend |
| Sep 2 | Sep 2 | Sep 15 | $0.46 | |
| Jun 13 | Jun 13 | Jun 30 | $0.46 | |
| Mar 24 | Mar 24 | Mar 31 | $0.46 | |
| 2024 | ||||
| Dec 2 | Dec 2 | Dec 16 | $14.46 | special dividend |
| Sep 3 | Sep 3 | Sep 16 | $0.46 | |
| Jun 14 | Jun 14 | Jun 28 | $0.46 | |
| Mar 15 | Mar 18 | Mar 29 | $0.46 | |
| 2023 | ||||
| Nov 30 | Dec 1 | Dec 15 | $4.46 | special dividend |
| Aug 31 | Sep 1 | Sep 15 | $0.46 | |
| Jun 14 | Jun 15 | Jun 30 | $0.46 | |
| Mar 20 | Mar 21 | Mar 31 | $0.46 | |
| 2022 | ||||
| Nov 30 | Dec 1 | Dec 15 | $3.46 | special dividend |
| Aug 31 | Sep 1 | Sep 15 | $0.46 | |
| Jun 14 | Jun 15 | Jun 30 | $0.46 | |
| Mar 18 | Mar 21 | Mar 31 | $0.46 | |
| 2021 | ||||
| Nov 30 | Dec 1 | Dec 15 | $18.46 | special dividend |
| Aug 31 | Sep 1 | Sep 15 | $0.46 | |
20 payments since Aug 2021.
