KKR Group Finance Co. IX (KKRS)
Long-dated subordinated notes backed by guarantees from KKR's holding-company layer.
$16.06
At close+0.02 (+0.12%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,315 | 6,336 | 10,621 | 5,091 | 4,792 | 2,813 | 3,110 | 5,089 | 5,526 | 5,739 | 4,318 | 5,726 |
| Cost of revenue | 1,648 | 2,798 | 8,574 | 3,127 | 1,411 | −7,361 | 1,333 | 1,078 | 955 | 1,345 | 1,052 | 1,190 |
| Gross profit | 1,625 | 3,539 | 1,027 | 981 | 3,381 | 10,174 | 1,777 | 4,011 | 4,571 | 4,395 | 3,266 | 4,536 |
| 243 | 1,960 | 685 | 753 | 368 | 1,810 | 300 | 324 | 415 | 441 | 382 | 450 | |
| 605 | 755 | 2,001 | 753 | 368 | −1,810 | 300 | 324 | 415 | 441 | 382 | 450 | |
| Selling & marketing | 0 | 0 | 1,340 | 0 | 0 | −2,258 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 605 | 755 | 661 | 753 | 368 | 471 | 300 | 324 | 415 | 441 | 382 | 450 |
| Other expenses | −362 | 1,205 | −1,316 | 0 | 0 | 3,621 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 2,147 | 7,856 | 1,363 | 1,210 | 3,013 | 2,235 | 1,477 | 3,687 | 4,156 | 3,954 | 2,885 | 4,086 |
| 672 | −5,980 | 940 | 0 | −1,369 | −592 | −706 | −2,158 | −1,957 | −8,453 | −2,422 | 0 | |
| Interest income | 873 | 917 | 890 | 904 | 855 | 810 | 786 | 810 | 807 | 779 | 742 | 733 |
| Interest expense | 769 | 814 | 55 | 849 | 79 | −710 | 70 | 71 | 72 | 83 | 74 | 75 |
| Other non-operating income | −1,441 | 0 | 0 | 0 | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 2,819 | 1,876 | 1,363 | 1,210 | 1,645 | 1,643 | 771 | 1,529 | 2,200 | −4,499 | 463 | 0 |
| Income tax expense | 437 | 287 | 269 | 217 | 210 | 258 | 87 | 174 | 360 | −621 | 0 | 0 |
| Net income from continuing operations | 1,490 | 1,040 | 682 | 668 | 1,435 | 2,121 | 684 | 1,354 | 1,840 | −3,879 | 0 | 0 |
| Net income | 1,490 | 1,040 | 682 | 668 | 1,435 | 2,121 | 684 | 1,354 | 1,840 | −3,879 | 463 | 0 |
| EPS, basic | $1.71 | $1.18 | $0.77 | $0.75 | $1.62 | −$3.14 | $0.77 | $1.53 | $2.07 | −$4.37 | $0.00 | $0.00 |
| EPS, diluted | $1.64 | $1.14 | $0.74 | $0.72 | $1.54 | −$2.99 | $0.73 | $1.45 | $1.97 | −$4.16 | $0.00 | $0.00 |
| Weighted average shares, basic | 862 | 885 | 885 | 887 | 887 | 887 | 887 | 887 | 887 | 887 | 0 | 0 |
| Weighted average shares, diluted | 909 | 912 | 925 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 0 | 0 |
| EBITDA | −909 | 1,033 | 1,475 | 2,082 | 3,013 | 1,625 | 1,477 | 3,687 | 2,272 | 0 | 2,885 | 4,086 |
| Depreciation & amortization | −2,819 | 22 | 22 | 22 | 0 | −45 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 3,588 | 1,011 | 1,418 | 2,059 | 1,723 | 932 | 0 | 1,600 | 2,272 | 0 | 0 | 0 |
