Klarna
Connects consumers and merchants through payments, shopping tools, and expanding digital-banking services.
Something off on this page? Send us feedback.
Profile
Connects consumers and merchants through Pay in Full, Pay Later, and Fair Financing, delivered through checkout integrations, the app, and the Klarna Card. The debit-first card also brings transfers, deposits, spending controls, and repayment management into the network.
Connects consumers and merchants online and offline through Pay in Full, Pay Later, and Fair Financing, alongside payment and advertising solutions. Distribution spans direct checkout integrations, the Klarna app, the debit-first Klarna Card, and partnerships with Apple Pay and Google Pay.
The Card combines payment methods with transfers, deposits, spending controls, and app-based tracking and repayment management. Operating as one reportable segment, the group is expanding cards, savings, and Fair Financing from its international payments network toward a digital-bank model. The business depends on that consumer-merchant network and its underwriting and payment operations.
Company facts
Categories
Key statistics
Year to date −50.4% · Average volume (30d) 6.3M
Analysts
Ratings
Target range
Latest analyst notes
| Date | Firm | Action | Prior rating | Rating | Prior target | Target |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | Wolfe Research | Downgrade | Outperform | Peer Perform | ||
| Aug 24, 2026 | UBS | Downgrade | Buy | Neutral | ||
| Aug 21, 2026 | UBS | Downgrade | Buy | Neutral | $23 | $16 |
| Aug 19, 2026 | BMO Capital | Reiterate | Market Perform | $19 | $15 | |
| Aug 19, 2026 | Goldman Sachs | Target | $25 | $22 |
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 18, 2026Q2 FY26 | −$0.05 | $0.01 | +118.9% | $996.5M | $1.04B | +4.6% | −22.81% |
| May 14, 2026Q1 FY26 | −$0.18 | −$0.01 | +94.4% | $944.1M | $1.00B | +5.9% | −7.89% |
| Feb 19, 2026Q4 FY25 | −$0.03 | −$0.12 | −300.0% | $1.08B | $1.08B | 0.0% | −5.56% |
| Nov 19, 2025Q3 FY25 | −$0.25 | −$0.25 | +0.1% | $888.3M | $903.0M | +1.7% | −7.62% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $669.0M | $823.0M | $903.0M | $1.08B | $1.01B | $1.04B | |
| Gross profit | $505.0M | $462.0M | $507.0M | $617.0M | $746.0M | $626.0M | |
| Operating income | −$90.0M | $101.0M | −$83.0M | −$11.0M | $188.0M | $27.0M | |
| Net income | −$101.0M | −$52.0M | −$95.0M | −$47.0M | −$5.0M | $9.0M | |
| Diluted EPS | −$0.26 | −$0.14 | −$0.26 | −$0.12 | −$0.01 | $0.01 | |
| Gross margin | 75.5% | 56.1% | 56.1% | 57.0% | 73.7% | 60.1% | |
| Operating margin | -13.5% | 12.3% | -9.2% | -1.0% | 18.6% | 2.6% |
Fiscal years (4-quarter sums)FY19 $841.5M · FY20 $1.22B · FY21 $1.67B · FY22 $1.92B · FY25 $3.48B
Balance sheet, Jun 30, 2026Cash & short-term investments $2.67B · Total debt $1.69B · Total assets $17.77B · Shareholders' equity $2.44B
Dividends
No dividends on record.
Ownership
Shares outstanding 377.51M · Float 195.93M · 51.9% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| SC US (TTGP), Ltd. | 55.03M | 14.58% | 13F | Aug 14, 2026 |
| Commonwealth Bank of Australia | 17.41M | 4.61% | 13F | Aug 13, 2026 |
| SoftBank Group Corp. | 15.40M | 4.08% | 13F | Aug 14, 2026 |
| Silver Lake Group, L.L.C. | 14.47M | 3.83% | 13F | Aug 14, 2026 |
| BlackRock, Inc. | 5.70M | 1.51% | 13F | Aug 7, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
View detailsPeers
- Affirm
Checkout instalments, cards, and a consumer payments app
- PayPal
Branded checkout, digital wallet, and buy-now-pay-later
- Block
Afterpay BNPL in Cash App and a global merchant network
- ZipRecruiter
Point-of-sale credit and digital payments across the US and ANZ
- Sezzle
Pay-in-four, virtual-card, and consumer payment-platform services
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Klarna | $14.33 | +1.06% | $5.36B | — | 106.9 | 1.3 | — |
| Affirm | $77.40 | −0.37% | $26.04B | 70.7 | 44.6 | 6.6 | +33.0% |
| PayPal | $53.74 | +0.15% | $45.90B | 10.1 | 9.7 | 1.3 | +4.8% |
| Block | $83.54 | −0.05% | $49.74B | 149.2 | 18.3 | 2.0 | +9.3% |
| ZipRecruiter | $4.42 | +0.11% | $381.3M | 12.6 | — | 0.8 | +5.2% |
| Sezzle | $124.50 | +0.31% | $4.17B | 27.1 | 20.9 | 7.8 | +51.7% |
| Median | 27.1 | 19.6 | 2.0 | +9.3% |







