Linkage Global
Helps merchants sell across borders with managed stores, marketing, software, and product sourcing.
$0.2696
At close−0.00 (−0.15%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 0.33%36.4K sharesInsiders 13.81%1.53M sharesOther 85.86%9.54M shares
Shares outstanding 11.11M · Float 1.93M
This issuer lists more than one class and the share count spans them all, so a stake here reads as a share of the whole company, not of this class.
Institutions13F, as of Mar 31, 2026
4 holders · 36.4K shares · 2 new positions · 3 increased · 1 reduced · 0 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Two Sigma Securities, LLC | 21.8K | 0.20% | +21.8Knew | May 15, 2026 |
| XTX Topco Ltd | 13.8K | 0.12% | +3.1K | May 15, 2026 |
| UBS Group AG | 735 | 0.01% | −1.0K | May 5, 2026 |
| Caitong International Asset Management Co., Ltd | 2 | 0.00% | +2new | May 11, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Zhihua Wu | 41.76% | 13G | Feb 12, 2025 ↗ | |
| Guojian Chen | 27.36% | 1.80M | 13D | Jun 26, 2025 ↗ |
| Shubiao Shi | 15.20% | 1.00M | 13G | Jul 7, 2025 ↗ |
| Zhiqiang Li | 12.20% | 800.0K | 13G | Jul 1, 2025 ↗ |
| HRD Capital Limitedincl. Long Li | 9.99% | 13G | Oct 23, 2024 ↗ | |
| Hermann Ltd.incl. ASLAN FAMILY Limited, Zheng Zhang | 9.99% | 13G | Oct 23, 2024 ↗ | |
| Shelf Advisor Limitedincl. Shuyan Liu | 9.99% | 13G | Oct 23, 2024 ↗ | |
| Suide Zheng | 6.10% | 400.0K | 13G | Jul 3, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % of company | Filed |
|---|---|---|---|---|
| Wu Zhihua | director | 1.49M | 13.45% | Mar 18, 2026 |
| Ryo Fuyunishiki | director, officer: Chief Operation Officer | 40.0K | 0.36% | Mar 18, 2026 |
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
