Delisting risk
Linkers Industries (LNKS)
Manufacturer of customized wire harnesses and electrical assemblies for appliance, industrial and automotive OEMs.
$0.8600
Pre-market+0.00 (+0.02%)
At close$0.8598(+2.37%)
In millions of USD, except per-share figures · converted from MYR at the latest rate
| In millions | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 |
|---|---|---|
| Revenue | 1 | 3 |
| Cost of revenue | 1 | 2 |
| Gross profit | 0 | 0 |
| 1 | 1 | |
| 1 | 1 | |
| Selling & marketing | 0 | 0 |
| General & administrative | 0 | 0 |
| Operating income | 0 | −1 |
| 0 | 0 | |
| Interest income | 0 | 0 |
| Interest expense | 0 | 0 |
| Income before tax | 0 | −1 |
| Income tax expense | 0 | 0 |
| Net income from continuing operations | 0 | −1 |
| Net income | 0 | −1 |
| EPS, basic | −$6.57 | −$12.72 |
| EPS, diluted | −$6.57 | −$12.72 |
| Weighted average shares, basic | 0 | 0 |
| Weighted average shares, diluted | 0 | 0 |
| EBITDA | 0 | −1 |
| Depreciation & amortization | 0 | 0 |
| EBIT | 0 | −1 |
