LiveWire Group
Builds electric motorcycles and STACYC bikes under Harley-Davidson control.
Something off on this page? Send us feedback.
Profile
Sells LiveWire electric motorcycles, parts, accessories, and apparel alongside STACYC electric balance bikes and adult e-bikes. The business is NYSE-listed but remains controlled by Harley-Davidson, with STACYC currently carrying more of the revenue base than the motorcycle line.
Designs and sells electric two-wheelers through two reportable segments: Electric Motorcycles and STACYC. The motorcycle side includes LiveWire ONE plus S2 and S4 platform families; STACYC covers kids electric balance bikes and an adult pedal-assist model.
Sales run through dealers, distributors, a company-owned dealership, and online channels across the United States and selected international markets. Current revenue is weighted toward STACYC rather than the motorcycle line.
Execution depends on brand adoption, scaling production and distribution, electric-vehicle parts supply, and pricing pressure from motorcycle makers and smaller electric mobility companies. Harley-Davidson remains the controlling stockholder and a manufacturing, technology, commercial, and related-party financing counterparty.
Company facts
Categories
Key statistics
Year to date −70.1% · Average volume (30d) 8.3M
Analysts
No analyst consensus on record.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026Q2 FY26 | — | −$0.09 | — | — | $9.1M | — | +89.61% |
| May 5, 2026Q1 FY26 | — | −$0.09 | — | — | $5.1M | — | −1.69% |
| Feb 10, 2026Q4 FY25 | — | −$0.09 | — | — | $11.4M | — | +2.63% |
| Nov 4, 2025Q3 FY25 | — | −$0.10 | — | — | $5.7M | — | +9.81% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $2.7M | $5.9M | $5.7M | $11.4M | $5.1M | $9.1M | |
| Gross profit | −$2.2M | $549.0K | −$2.9M | $87.0K | −$537.0K | −$46.0K | |
| Operating income | −$20.7M | −$18.3M | −$18.8M | −$17.7M | −$17.7M | −$18.0M | |
| Net income | −$19.3M | −$18.8M | −$19.4M | −$17.6M | −$18.1M | −$18.2M | |
| Diluted EPS | −$0.09 | −$0.09 | −$0.10 | −$0.09 | −$0.09 | −$0.09 | |
| Gross margin | -79.0% | 9.3% | -50.9% | 0.8% | -10.5% | -0.5% | |
| Operating margin | -753.4% | -311.0% | -330.0% | -156.2% | -345.5% | -197.6% |
Fiscal years (4-quarter sums)FY21 $35.8M · FY22 $46.8M · FY23 $38.0M · FY24 $26.6M · FY25 $25.7M
Revenue by geography · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $52.9M · Total debt $77.3M · Total assets $117.9M · Shareholders' equity $11.9M
Dividends
No dividends on record.
Ownership
Shares outstanding 204.76M · Float 10.17M · 5.0% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| John L. Garcia · director | 2.70M | 1.32% | Form 4 | Jun 13, 2025 |
| Karim Donnez · officer: Chief Executive Officer | 1.34M | 0.66% | Form 4 | Jul 31, 2026 |
| BlackRock, Inc. | 1.04M | 0.51% | 13F | May 13, 2026 |
| Geode Capital Management, LLC | 506.0K | 0.25% | 13F | May 15, 2026 |
| State Street Corp | 489.5K | 0.24% | 13F | May 15, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jul 31, 2026 | William L. Cornog | director | −216 | $2.25 |
| Jul 31, 2026 | Kjell Gruner | director | −94,091 | $2.11 |
| Jul 30, 2026 | Kjell Gruner | director | −7,071 | $1.98 |
| Jul 29, 2026 | Karim Donnez | officer: Chief Executive Officer | −230,557 | $2.33 |
| Jul 29, 2026 | Jeremiah Nienhuis | officer: Head of Strat. & Product Ops. | −10,732 | $2.38 |
Peers
- Honda (ADR)
Global motorcycle scale and new electric-motorcycle push
- Niu Technologies (ADR)
High-volume smart electric two-wheelers in urban mobility
- Gogoro
Battery-swapping scooters compete for urban EV riders
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| LiveWire Group | $1.35 | −0.88% | $276.4M | — | — | 8.8 | +55.2% |
| Honda (ADR) | $31.80 | −0.16% | $41.34B | — | 18.1 | 0.3 | +3.9% |
| Niu Technologies (ADR) | $1.99 | +0.51% | $156.1M | — | — | 0.2 | +21.1% |
| Gogoro | $2.45 | −1.01% | $35.0M | — | — | 0.1 | +7.3% |
| Median | — | 18.1 | 0.2 | +7.3% |





