Maase (MAAS)
Builds digital systems for energy and commercial networks.
$17.41
Pre-market+0.04 (+0.23%)
At close$17.37(+6.37%)
In millions of USD, except per-share figures · converted from CNY at the latest rate
| In millions | Q2 FY26Dec 2025 |
|---|---|
| Revenue | 0 |
| Cost of revenue | 3 |
| Gross profit | −2 |
| 1 | |
| Other expenses | 1 |
| Operating income | −3 |
| 0 | |
| Interest expense | 0 |
| Other non-operating income | 0 |
| Income before tax | −3 |
| Income tax expense | 0 |
| Net income from continuing operations | −3 |
| Other adjustments | −267 |
| Net income | −270 |
| EPS, basic | −$1.47 |
| EPS, diluted | −$1.47 |
| Weighted average shares, basic | 184 |
| Weighted average shares, diluted | 184 |
| EBITDA | −2 |
| Depreciation & amortization | 1 |
| EBIT | −3 |
