Delisting risk
3 E Network Technology Group (MASK)
Builds custom software for Hong Kong and Singapore property, restaurant, exhibition, music and highway-control customers.
$1.32
Pre-market−0.04 (−2.94%)
At close$1.36(−0.73%)
In millions of USD, except per-share figures
| In millions | Q2 FY22Dec 2022 | Q4 FY22Jun 2023 | Q2 FY23Dec 2023 | Q3 FY23Mar 2024 | Q4 FY23Jun 2024 | Q1 FY24Sep 2024 | Q2 FY24Dec 2024 | Q4 FY24Jun 2025 | Q1 FY25Sep 2025 | Q2 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 4 |
| Cost of revenue | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Gross profit | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| EPS, basic | −$0.10 | $2.31 | $1.52 | $1.08 | $1.92 | $1.34 | $2.38 | $1.22 | −$0.19 | −$0.24 |
| EPS, diluted | −$0.10 | $2.31 | $1.52 | $1.08 | $1.92 | $1.34 | $2.38 | $1.22 | −$0.19 | −$0.24 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| EBITDA | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
