Delisting risk
Moleculin Biotech (MBRX)
Developing Annamycin with cytarabine for relapsed or refractory acute myeloid leukemia.
$0.6913
Pre-market−0.01 (−0.86%)
At close$0.6973(+7.28%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions20 holders · as of Mar 31, 2026 | 0.78% | 152.1K shares | |
| Insiders3 holders · as of Aug 25, 2026 | 18.14% | 3.53M shares | |
| Strategic holders1 holder · as of Aug 10, 2026 | 9.57% | 1.86M shares | |
| Otherremainder | 71.51% | 13.93M shares |
19.48M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (19.48M in the company's Sep 3, 2026 report, 5.34M elsewhere); stakes use the report.
Institutions13F, as of Mar 31, 2026
20 holders · 152.1K shares · 7 new positions · 11 increased · 2 reduced · 4 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Sabby Management, LLC | 75.0K | 0.39% | +75.0Knew | May 15, 2026 |
| Geode Capital Management, LLC | 32.3K | 0.17% | +17.2K | May 15, 2026 |
| Vanguard Capital Management LLC | 13.9K | 0.07% | +13.9Knew | May 15, 2026 |
| HRT Financial LP | 13.7K | 0.07% | +13.7Knew | May 14, 2026 |
| Vanguard Fiduciary Trust Co | 6.1K | 0.03% | +6.1Knew | May 8, 2026 |
| Rockefeller Capital Management L.P. | 4.4K | 0.02% | +4.2K | May 14, 2026 |
| UBS Group AG | 3.4K | 0.02% | −2.5K | May 5, 2026 |
| Tower Research Capital LLC (TRC) | 1.8K | 0.01% | +442 | May 15, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Klemp Walter Vincl. AnnaMed, Inc. | 9.90% | 2.07M | 13D | Aug 25, 2026 ↗ |
| CVI Investments, Inc. | 9.90% | 1.86M | 13G | Aug 10, 2026 ↗ |
| Foster Jonathan P. | 6.30% | 1.29M | 13D | Aug 25, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 3, 2026 | Donald H. Pickerofficer: Chief Science Officer | Purchase · 2 lots | 693,332 | $0.7500 | 713,681 |
| Aug 3, 2026 | Walter V. Klempdirector, officer: CEO and President | Purchase | 533,333 | $0.7500 | 564,340 |
| Aug 3, 2026 | Jonathan P. Fosterofficer: Chief Financial Officer | Purchase · 2 lots | 1,173,332 | $0.7500 | 1,333,390 |
CongressHouse and Senate disclosures
Not reported.
