Breakdown13F · 13D/G · Form 4
| Institutions26 holders · as of Mar 31, 2026 | 5.11% | 2.15M shares |
| Insiders2 holders · as of Oct 3, 2025 | 8.45% | 3.55M shares |
| Otherremainder | 86.44% | 36.32M shares |
42.02M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Evidence |
|---|
Erez AminovInsiderdirector, officer: Chief Executive Officer | 8.40% | 3.53M | Form 4filed Oct 3, 2025 ↗ |
Vanguard Capital Management LLCInstitution | 1.65% | 693,912 | 13Fas of Mar 31, 2026 |
Cross Staff Investments IncInstitution | 0.86% | 359,401 | 13Fas of Mar 31, 2026 |
Geode Capital Management, LLCInstitution | 0.69% | 290,890 | 13Fas of Mar 31, 2026 |
Vanguard Fiduciary Trust CoInstitution | 0.40% | 169,483 | 13Fas of Mar 31, 2026 |
BlackRock, Inc.Institution | 0.27% | 112,346 | 13Fas of Mar 31, 2026 |
Suncoast Equity ManagementInstitution | 0.22% | 90,645 | 13Fas of Mar 31, 2026 |
Northern Trust CorpInstitution | 0.16% | 67,698 | 13Fas of Mar 31, 2026 |
First American BankInstitution | 0.14% | 60,000 | 13Fas of Mar 31, 2026 |
State Street CorpInstitution | 0.12% | 49,100 | 13Fas of Mar 31, 2026 |
XTX Topco LtdInstitution | 0.09% | 37,573 | 13Fas of Mar 31, 2026 |
Commonwealth Equity Services, LLCInstitution | 0.08% | 35,067 | 13Fas of Mar 31, 2026 |
International Assets Investment Management, LLCInstitution | 0.08% | 35,000 | 13Fas of Mar 31, 2026 |
Susquehanna International Group, LLPInstitution | 0.06% | 25,146 | 13Fas of Mar 31, 2026 |
Vanguard Global Advisers, LLCInstitution | 0.06% | 24,306 | 13Fas of Mar 31, 2026 |
Denil Nanji ShekhatInsiderdirector | 0.05% | 22,378 | Form 4filed Oct 3, 2025 ↗ |
Frec Markets, Inc.Institution | 0.05% | 22,000 | 13Fas of Mar 31, 2026 |
Fifth Third BancorpInstitution | 0.05% | 20,000 | 13Fas of Mar 31, 2026 |
Mariner, LLCInstitution | 0.04% | 16,500 | 13Fas of Mar 31, 2026 |
Cary Street Partners Financial LLCInstitution | 0.02% | 10,000 | 13Fas of Mar 31, 2026 |
Federation Des Caisses Desjardins du QuebecInstitution | 0.02% | 8,000 | 13Fas of Mar 31, 2026 |
UBS Group AGInstitution | 0.02% | 6,456 | 13Fas of Mar 31, 2026 |
Tower Research Capital LLC (TRC)Institution | 0.01% | 4,976 | 13Fas of Mar 31, 2026 |
Citigroup IncInstitution | 0.01% | 4,226 | 13Fas of Mar 31, 2026 |
Advisor Group Holdings, Inc.Institution | 0.00% | 2,000 | 13Fas of Mar 31, 2026 |
13F — a manager's quarterly holdings · Form 4 — an insider's transaction report
Institutions13F, as of Mar 31, 2026
26 holders · 2.15M shares · 7 new positions · 13 increased · 1 reduced · 6 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|
| Vanguard Capital Management LLC | 693.9K | 1.65% | +693.9Knew | May 15, 2026 |
| Cross Staff Investments Inc | 359.4K | 0.86% | 0 | Apr 23, 2026 |
| Geode Capital Management, LLC | 290.9K | 0.69% | +18.0K | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 169.5K | 0.40% | +169.5Knew | May 8, 2026 |
| BlackRock, Inc. | 112.3K | 0.27% | +2.6K | May 13, 2026 |
| Suncoast Equity Management | 90.6K | 0.22% | −12.6K | May 8, 2026 |
| Northern Trust Corp | 67.7K | 0.16% | 0 | May 14, 2026 |
| First American Bank | 60.0K | 0.14% | 0 | Apr 20, 2026 |
Ownership statements13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Insider tradesForm 4
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.