MicroAlgo (MLGO)
Builds bespoke central processing algorithm solutions for software and hardware.
$4.44
Pre-market+0.36 (+8.81%)
At close$4.09(+7.22%)
In millions of USD, except per-share figures
| In millions | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 18 | 19 | 22 | 22 | 20 | 20 | 18 | 17 | 13 | 13 | 16 | 17 |
| Cost of revenue | 13 | 12 | 15 | 16 | 14 | 14 | 13 | 13 | 9 | 10 | 12 | 13 |
| Gross profit | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 |
| 6 | 8 | 22 | 22 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Research & development | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 2 |
| 1 | 0 | 9 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other expenses | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −1 | −1 | −15 | −16 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | −3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 6 | |
| Interest income | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | −8 | −8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Income before tax | −1 | −5 | −15 | −17 | 2 | 2 | 3 | 2 | 2 | 2 | 7 | 7 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −1 | −5 | −15 | −16 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 |
| Net income | −1 | −4 | −16 | −16 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 6 |
| EPS, basic | −$5.74 | −$18.67 | −$61.35 | −$63.11 | $2.15 | $2.13 | $0.23 | $0.22 | $0.66 | $0.67 | $0.49 | $0.50 |
| EPS, diluted | −$5.74 | −$18.67 | −$61.35 | −$63.10 | $0.73 | $0.73 | $0.09 | $0.09 | $0.66 | $0.67 | $0.49 | $0.50 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 3 | 13 | 13 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 10 | 3 | 3 | 13 | 13 |
| EBITDA | −1 | −1 | −8 | −8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −1 | −1 | −8 | −8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
