MainStreet Bancshares
Owns a branch-lite community bank serving the Washington, D.C. metropolitan area.
$25.15
After-hours close+0.04 (+0.16%)
At close$25.11(−0.48%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 59.56%4.24M sharesInsiders 7.18%511.3K sharesOther 33.26%2.37M shares
Shares outstanding 7.12M · Float 5.42M · 76.2% free float
Institutions13F, as of Mar 31, 2026
84 holders · 4.24M shares · 15 new positions · 40 increased · 23 reduced · 6 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| AllianceBernstein L.P. | 554.7K | 7.79% | −130.2K | May 15, 2026 |
| Banc Funds Co LLC | 530.9K | 7.46% | +109.0K | May 14, 2026 |
| Fourthstone LLC | 384.8K | 5.41% | −383.0K | May 15, 2026 |
| Wellington Management Group LLP | 352.7K | 4.96% | −6.7K | May 15, 2026 |
| BlackRock, Inc. | 347.6K | 4.88% | −2.7K | May 13, 2026 |
| Vanguard Capital Management LLC | 301.5K | 4.24% | +301.5Knew | May 15, 2026 |
| First Manhattan Co. LLC. | 188.1K | 2.64% | 0 | May 15, 2026 |
| Dimensional Fund Advisors LP | 166.6K | 2.34% | +28.3K | May 7, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| AllianceBernstein L.P. | 7.50% | 554.7K | 13G | May 18, 2026 ↗ |
| BlackRock, Inc. | 5.60% | 396.6K | 13G | Jul 29, 2026 ↗ |
| Fourthstone LLC | 5.22% | 384.8K | 13G | May 15, 2026 ↗ |
| MainStreet Bank 401(k) Retirement Plan | 5.10% | 383.8K | 13G | Feb 24, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Jeff W. Dick | director, officer: Chairman, President and CEO | 183.5K | 2.58% | Feb 24, 2026 |
| Charles C. Brockett | director | 93.9K | 1.32% | Nov 24, 2025 |
| Thomas J. Chmelik | director, officer: Senior EVP | 61.0K | 0.86% | Feb 20, 2026 |
| Darrell Green | director | 35.6K | 0.50% | Jul 2, 2026 |
| Richard Alexander Vari | officer: Chief Financial Officer | 34.0K | 0.48% | Jun 4, 2026 |
| Abdulhamid Hersiburane | officer: President, MainSteet Bank | 33.5K | 0.47% | Feb 24, 2026 |
| Patsy I. Rust | director | 26.1K | 0.37% | Apr 17, 2026 |
| Rafael E. DeLeon | director | 15.3K | 0.21% | Jul 2, 2026 |
| Ali R. Manouchehri | other: Director - MainStreet Bank | 9.0K | 0.13% | Jan 2, 2026 |
| William Freesmeier | officer: SVP, Chief of Staff | 8.7K | 0.12% | Feb 20, 2026 |
5 people have not refiled in the last 18 months (70.4K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 4, 2026 | Richard Alexander Variofficer: Chief Financial Officer | Sale | 4,500 | $23.20 | 34,036 |
| Dec 9, 2025 | Thomas J. Chmelikdirector, officer: CFO, MainStreet Bancshares Inc | Sale · 2 lots | 7,238 | $20.09 | 63,761 |
| Dec 8, 2025 | Thomas J. Chmelikdirector, officer: CFO, MainStreet Bancshares Inc | Sale · 2 lots | 23,577 | $19.93 | 70,999 |
| Dec 3, 2025 | Thomas J. Chmelikdirector, officer: CFO, MainStreet Bancshares Inc | Sale · 2 lots | 9,771 | $19.82 | 94,576 |
| Nov 24, 2025 | Jeff W. Dickdirector, officer: Chairman, President and CEO | Purchase | 106 | $18.99 | 194,796 |
| Nov 24, 2025 | Charles C. Brockettdirector | Purchase · 4 lots | 742 | $19.02 | 119,906 |
| Sep 8, 2025 | Jeff W. Dickdirector, officer: Chairman, President and CEO | Purchase | 176 | $22.15 | 194,690 |
CongressHouse and Senate disclosures
Not reported.
