Momentus (MNTS)
Builds Vigoride vehicles, satellite hardware, and in-orbit services for government and commercial customers.
Something off on this page? Send us feedback.
Sells satellites, satellite buses and components alongside transport, communications, hosted-payload and other in-orbit services. Revenue has primarily come from U.S. government engineering and project services.
Vigoride is its in-space transfer and service vehicle, intended for transportation, payload hosting and in-orbit servicing. The broader offer includes satellites, satellite buses, components, communications and infrastructure services for government and commercial satellite operators and space-technology organizations. Current work has primarily served U.S. government engineering and project-service needs.
Water-plasma propulsion development underpins the Vigoride platform, which has completed demonstration missions. The public-company lineage includes a 2021 de-SPAC, CFIUS ownership-mitigation requirements and an SEC settlement over pre-merger disclosures. The business remains shaped by flight execution, propulsion development and government project work.
Company facts
Categories
No analyst consensus on record.
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $107.6M · Total debt $7.9M · Total assets $129.5M · Shareholders' equity $114.3M
- Revenue
- $25.0K
- Operating income
- −$8.1M
- Net income
- −$8.3M
No dividends on record.
| Institutions53 holders · as of Jun 30, 2026 | 11.65% | 2.56M shares | |
| Insiders11 holders · as of May 26, 2026 | 0.44% | 97.3K shares | |
| Strategic holders1 holder · as of Feb 16, 2021 | 0.00% | 94 shares | |
| Otherremainder | 87.91% | 19.31M shares |
21.96M company shares as of Sep 3, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (21.96M in the company's Sep 3, 2026 report, 5.73M elsewhere); stakes use the report.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Evidence |
|---|---|---|---|
Davidson Kempner Capital Management LPInstitution | 3.87% | 850,000 | 13Fas of Jun 30, 2026 |
BlackRock, Inc.Institution | 1.60% | 351,504 | 13Fas of Jun 30, 2026 |
Citadel Advisors LLCInstitution | 1.34% | 294,365 | 13Fas of Jun 30, 2026 |
Weiss Asset Management LPInstitution | 0.82% | 179,416 | 13Fas of Jun 30, 2026 |
Jefferies Financial Group Inc.Institution | 0.66% | 146,000 | 13Fas of Jun 30, 2026 |
| See all 25 → | |||
13F — a manager's quarterly holdings
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| May 21, 2026 | Chris Hadfield | director | +2,000 | $7.19 |
| May 20, 2026 | Brian Kabot | director | +250 | $5.52 |
| May 15, 2026 | Brian Kabot | director | +1,850 | $5.40 |
| May 19, 2026 | Brian Kabot | director | +250 | $5.62 |
| May 15, 2026 | Chris Hadfield | director | +1,500 | $5.32 |
- Rocket Lab
Satellite systems, components and mission delivery for space customers
- Redwire
Space infrastructure and spacecraft components for civil and security missions
- Sidus Space
Satellite manufacturing, mission operations and space-based data services
- Intuitive Machines
Space technology, infrastructure and services with spacecraft manufacturing
ComparePre-market
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Momentus | $4.20 | +0.24% | $24.1M | — | — | 6.3 | −86.9% |
| Rocket Lab | $64.07 | +1.55% | $36.53B | — | — | 47.5 | +62.0% |
| Redwire | $10.38 | +0.39% | $2.47B | — | — | 5.8 | +89.6% |
| Sidus Space | $2.17 | +0.93% | $216.0M | — | — | 76.4 | −53.8% |
| Intuitive Machines | $14.92 | +0.34% | $2.37B | — | — | 4.8 | +309.8% |
| Median | — | — | 26.6 | +75.8% |






