Meridian
Operates MeridianBet sportsbooks, online casinos, B2B gaming platforms, and prize-promotion brands.
Something off on this page? Send us feedback.
Profile
Runs MeridianBet sportsbooks and online casinos, resells gaming content through GMAG, and owns prize-promotion brands in the UK and Australia. The business is centered outside the US, with activity across Europe, Africa, Central and South America, and Asia-Pacific customers.
Operates a mixed consumer and business-facing gaming portfolio built around MeridianBet. The MeridianBet Group runs retail sports betting, retail casinos, online sports betting, online casinos, and bars; GMAG resells third-party gaming content; Expanse Studios develops in-house casino games.
Geography is mostly international. MeridianBet spans Europe, Africa, and Central and South America, while GMAG primarily serves Asia-Pacific customers. RKings runs UK pay-to-enter prize competitions, and Classics For a Cause runs Australian trade promotions.
Competes through technology, customer service, promotions, pricing, trust, and variety of betting and casino options. The business also depends on local licensing, internet access, data security, and financing tied to post-acquisition obligations.
Company facts
Categories
Key statistics
Year to date +55.0% · Average volume (30d) 79.1K
Analysts
No analyst consensus on record.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Jul 29, 2026Q2 FY26 | $0.17 | $0.17 | −1.4% | $51.0M | $50.2M | −1.5% | +1.36% |
| Apr 28, 2026Q1 FY26 | −$0.04 | $0.18 | +550.0% | $50.2M | $50.1M | −0.1% | +8.68% |
| Mar 31, 2026Q4 FY25 | $0.04 | −$7.09 | −17,825.0% | $52.9M | $49.6M | −6.3% | −3.46% |
| Oct 30, 2025Q3 FY25 | −$0.01 | $0.05 | +575.8% | $52.8M | $47.3M | −10.5% | +0.98% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $42.7M | $43.2M | $47.3M | $49.6M | $50.1M | $50.2M | |
| Gross profit | $24.2M | $24.4M | $26.4M | $28.5M | $28.1M | $26.9M | |
| Operating income | −$106.0K | −$2.3M | −$387.6K | −$826.0K | $3.2M | $2.4M | |
| Net income | −$231.6K | −$3.6M | $566.0K | −$86.6M | $2.3M | $2.2M | |
| Diluted EPS | −$0.02 | −$0.31 | $0.05 | −$6.85 | $0.18 | $0.17 | |
| Gross margin | 56.6% | 56.4% | 55.8% | 57.5% | 56.2% | 53.5% | |
| Operating margin | -0.2% | -5.3% | -0.8% | -1.7% | 6.3% | 4.9% |
Fiscal years (4-quarter sums)FY21 $21.3M · FY22 $37.9M · FY23 $45.2M · FY24 $158.4M · FY25 $182.9M
Revenue by product · Q4 FY25
Revenue by geography · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $17.3M · Total debt $16.4M · Total assets $115.1M · Shareholders' equity $49.7M
Dividends
No dividends on record.
Ownership
Shares outstanding 12.64M · Float 2.14M · 16.9% free float
A split settled inside the quarter being compared, so quarter-on-quarter change is not shown.
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Anthony Brian Goodman · other: Former Director and CEO | 429.3K | 3.40% | Form 4 | Jun 24, 2026 |
| Snezana Bozovic · director, other: Member of 10% Reporting Group | 382.8K | 3.03% | Form 4 | Apr 30, 2026 |
| Weiting Feng · other: Former Chief Operating Officer | 237.8K | 1.88% | Form 4 | Apr 30, 2026 |
| Topline Capital Management, LLC | 140.3K | 1.11% | 13F | May 15, 2026 |
| BlackRock, Inc. | 95.2K | 0.75% | 13F | May 13, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jun 23, 2026 | Anthony Brian Goodman | other: Former Director and CEO | −5,500 | $13.73 |
| Jun 22, 2026 | Anthony Brian Goodman | other: Former Director and CEO | −3,650 | $13.76 |
| Jun 18, 2026 | Anthony Brian Goodman | other: Former Director and CEO | −5,000 | $13.70 |
| Jun 16, 2026 | Anthony Brian Goodman | other: Former Director and CEO | −5,000 | $14.05 |
| Jun 15, 2026 | Anthony Brian Goodman | other: Former Director and CEO | −5,000 | $14.33 |
Peers
- Flutter Entertainment
Global sportsbook and iGaming rival across online and retail markets
- Super Group
Betway and Spin overlap in global sports betting and online casino
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Meridian | $13.94 | −0.07% | $176.2M | — | 15.4 | 0.9 | +16.1% |
| Flutter Entertainment | $101.53 | −0.24% | $17.66B | — | 16.4 | 1.0 | +3.3% |
| Super Group | $13.71 | −0.80% | $7.02B | 18.9 | 17.1 | 2.9 | +18.1% |
| Median | 18.9 | 16.7 | 2.0 | +10.7% |




