Microvast
Makes lithium-ion battery cells and packs for commercial vehicles and utility-scale energy storage.
Something off on this page? Send us feedback.
Profile
Sells lithium-ion battery cells, modules, and packs to commercial-vehicle OEMs and utility-scale energy-storage customers, using in-house-produced battery materials. Runs a dual-continent model — incorporated in the United States, with primary cell production based in Huzhou, China, and Europe now its largest revenue region.
Designs and manufactures lithium-ion battery cells, modules, and packs for commercial vehicles — buses, trucks, mining and port vehicles — and utility-scale energy storage systems, with cell chemistries spanning lithium titanate, nickel-manganese-cobalt, and lithium iron phosphate.
Cell and pack production is concentrated in Huzhou, China, with module assembly in Ludwigsfelde, Germany, and a Clarksville, Tennessee site under intermittent build-out. Customers span European bus and truck makers, Chinese heavy-machinery OEMs, and an Indian bus maker; Europe is now the largest revenue region.
Incorporated in the United States but dependent on a Chinese subsidiary for nearly all cell output, the company drew congressional scrutiny, lost a federal grant in 2023, and was targeted by a short-seller report. Its latest annual filing discloses substantial doubt about its ability to continue as a going concern, with debt maturing within the year.
Company facts
Key statistics
Year to date −74.4% · Average volume (30d) 6.3M
Analysts
Ratings
Target range
Latest analyst notes
No analyst notes in the last 24 months.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| Aug 10, 2026Q2 FY26 | −$0.01 | −$0.01 | −100.0% | $94.4M | $87.3M | −7.6% | −1.20% |
| May 11, 2026Q1 FY26 | $0.05 | −$0.04 | −180.0% | $99.0M | $60.6M | −38.8% | −30.20% |
| Mar 16, 2026Q4 FY25 | $0.02 | −$0.11 | −650.0% | $131.4M | $96.4M | −26.6% | −34.20% |
| Nov 10, 2025Q3 FY25 | $0.02 | $0.04 | +100.0% | $133.8M | $123.3M | −7.8% | −10.04% |
Financial highlights
| 12 quarters | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | $116.5M | $91.3M | $123.3M | $96.4M | $60.6M | $87.3M | |
| Gross profit | $43.0M | $31.7M | $46.4M | $959.0K | $19.2M | $25.8M | |
| Operating income | $18.9M | $16.2M | $13.0M | −$38.4M | −$7.9M | −$1.7M | |
| Net income | $61.8M | −$106.1M | −$1.5M | $16.5M | $48.2M | −$12.0M | |
| Diluted EPS | $0.05 | −$0.33 | −$0.00 | $0.05 | −$0.04 | −$0.03 | |
| Gross margin | 36.9% | 34.7% | 37.6% | 1.0% | 31.6% | 29.5% | |
| Operating margin | 16.3% | 17.8% | 10.5% | -39.8% | -13.1% | -2.0% |
Fiscal years (4-quarter sums)FY21 $152.0M · FY22 $204.5M · FY23 $306.6M · FY24 $379.8M · FY25 $427.5M
Revenue by geography · Q2 FY26
Balance sheet, Jun 30, 2026Cash & short-term investments $143.1M · Total debt $193.0M · Total assets $952.2M · Shareholders' equity $543.1M
Dividends
No dividends on record.
Ownership
Shares outstanding 333.16M · Float 208.58M · 62.6% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Yang Wu · director, 10 percent owner, officer: Chief Executive Officer | 134.07M | 40.24% | Form 4 | Jun 12, 2026 |
| CDH Griffin Holdings Company Limited | 37.07M | 11.30% | 13G | Feb 13, 2026 |
| BlackRock, Inc. | 16.54M | 4.96% | 13F | Aug 7, 2026 |
| Vanguard Capital Management LLC | 8.72M | 2.62% | 13F | Aug 13, 2026 |
| Legal & General Group PLC | 8.28M | 2.49% | 13F | Aug 14, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jun 9, 2026 | Yang Wu | director, 10 percent owner, officer: Chief Executive Officer | −46,313 | $1.24 |
| Jun 10, 2026 | Wenjuan Mattis | officer: Chief Technology Officer | −4,705 | $1.10 |
| Jun 9, 2026 | Isida Tushe | director, officer: Pres., Gen. Couns. & Corp. Sec | −6,403 | $1.24 |
| May 18, 2026 | Wenjuan Mattis | officer: Chief Technology Officer | −48,346 | $1.32 |
| Nov 25, 2025 | Rodney Worthen | officer: Chief Financial Officer | −2,671 | $3.48 |
Peers
- Fluence Energy
Nasdaq-listed systems integrator of utility-scale battery energy storage
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Microvast | $0.7342 | +1.68% | $240.6M | — | 6.9 | 0.7 | −4.5% |
| Fluence Energy | $10.92 | +0.36% | $2.01B | — | — | 0.8 | +7.9% |
| Median | — | — | 0.8 | +7.9% |



