Delisting risk
Intercont (NCT)
Dry-bulk chartering and vessel management alongside an unlaunched seaborne-pulping project.
$4.99
Pre-market+0.22 (+4.61%)
At close$4.77(−8.62%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Dec 2025 |
|---|---|
| Revenue | 13 |
| Cost of revenue | 10 |
| Gross profit | 3 |
| 4 | |
| Research & development | 1 |
| Selling, general & administrative | 4 |
| Operating income | −1 |
| −1 | |
| Interest expense | 1 |
| Income before tax | −3 |
| Net income from continuing operations | −3 |
| Net income | −3 |
| EPS, basic | −$2.49 |
| EPS, diluted | −$2.49 |
| Weighted average shares, basic | 1 |
| Weighted average shares, diluted | 1 |
| EBITDA | 2 |
| Depreciation & amortization | 4 |
| EBIT | −1 |
