Earnings in 4d
NeoVolta
Designs and manufactures battery-storage systems for residential and commercial applications.
$3.35
After-hours close+0.01 (+0.45%)
At close$3.34(−6.06%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 19.10%10.49M sharesInsiders 2.04%1.12M sharesOther 78.86%43.30M shares
Shares outstanding 54.91M · Float 47.48M · 86.5% free float
Institutions13F, as of Mar 31, 2026
37 holders · 10.49M shares · 14 new positions · 21 increased · 10 reduced · 11 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Legacy Wealth Managment, LLC/ID | 5.33M | 9.70% | −344.1K | May 7, 2026 |
| Vanguard Capital Management LLC | 1.69M | 3.07% | +1.69Mnew | May 15, 2026 |
| BlackRock, Inc. | 491.0K | 0.89% | +56.5K | May 13, 2026 |
| Davidson Kempner Capital Management LP | 400.0K | 0.73% | +400.0Knew | May 15, 2026 |
| Geode Capital Management, LLC | 371.2K | 0.68% | +41.5K | May 15, 2026 |
| Millennium Management LLC | 259.9K | 0.47% | +259.9K | May 15, 2026 |
| UBS Group AG | 238.9K | 0.44% | +173.1K | May 5, 2026 |
| Vanguard Fiduciary Trust Co | 233.6K | 0.43% | +233.6Knew | May 8, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Infinite Grid Capital, LP | 9.40% | 4.00M | 13G | Mar 20, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Willson Brent | 10 percent owner | 3.55M | 6.47% | Oct 10, 2025 |
| Steve Bond | director, officer: Executive Vice President | 840.0K | 1.53% | Jun 2, 2026 |
| Thomas Enzendorfer | officer: Chief Technology Officer | 142.1K | 0.26% | Mar 23, 2026 |
| John A. Hass | director | 101.2K | 0.18% | Jun 12, 2026 |
| Amany Ibrahim | officer: Chief Operating Officer | 37.5K | 0.07% | Mar 23, 2026 |
1 ten-percent owner holds 3.55M shares by Form 4, outside the officers-and-directors figure above · 3 people have not refiled in the last 18 months (230.6K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 11, 2026 | John A. Hassdirector | Purchase | 25,000 | $1.92 | 101,190 |
| Jun 1, 2026 | Steve Bonddirector, officer: Executive Vice President | Purchase | 43,000 | $1.99 | 840,000 |
| May 19, 2026 | Steve Bonddirector, officer: Executive Vice President | Purchase | 47,000 | $2.09 | 797,000 |
| Oct 8, 2025 | Brent Willson10 percent owner | Sale | 500,000 | $0.0100 | 3,550,000 |
CongressHouse and Senate disclosures
Not reported.
