Neumora Therapeutics (NMRA)
Develops precision medicines for brain diseases using neuroscience and data science.
$1.38
At close+0.04 (+3.38%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions121 holders · as of Mar 31, 2026 · largest filers plus last quarter's tail | ≈ 37.43% | 70.33M shares | |
| Insiders7 holders · as of Aug 21, 2026 | 4.71% | 8.86M shares | |
| Strategic holders1 holder · as of Sep 27, 2023 | 18.82% | 35.37M shares | |
| Otherremainder | ≈ 39.04% | 73.34M shares |
187.90M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
Institutions13F, as of Mar 31, 2026
121 holders · 70.33M shares · 24 new positions · 59 increased · 31 reduced · 13 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Siren, L.L.C. | 8.50M | 4.52% | +2.21M | May 14, 2026 |
| SoftBank Group Corp. | 6.09M | 3.24% | −339.4K | May 15, 2026 |
| Perceptive Advisors LLC | 5.10M | 2.72% | +5.10Mnew | May 29, 2026 |
| Mic Capital Management UK LLP | 4.46M | 2.37% | 0 | May 13, 2026 |
| Vanguard Capital Management LLC | 3.89M | 2.07% | +3.89Mnew | May 15, 2026 |
| FMR LLC | 3.50M | 1.86% | +389 | May 15, 2026 |
| Wellcome Trust Ltd (The) As Trustee of the Wellcome Trust | 3.31M | 1.76% | 0 | Apr 22, 2026 |
| Millennium Management LLC | 2.75M | 1.47% | −861.7K | May 15, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Kristina Burowincl. ARCH Venture Fund XII, L.P., ARCH Venture Partners VII, L.P. +15 more | 18.70% | 33.97M | 13D | Apr 1, 2026 ↗ |
| Paul L Berns | 5.10% | 8.23M | 13G | Feb 13, 2025 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Daljit Singh Auroraofficer: See Remarks | Sale · 2 lots | 41,608 | $1.60 | 48,750 |
| Aug 20, 2026 | Daljit Singh Auroraofficer: See Remarks | Sale · 2 lots | 134,452 | $1.51 | 48,750 |
| Aug 19, 2026 | Daljit Singh Auroraofficer: See Remarks | Sale · 2 lots | 61,918 | $1.65 | 48,750 |
| Aug 18, 2026 | Daljit Singh Auroraofficer: See Remarks | Sale · 2 lots | 69,149 | $1.59 | 48,750 |
| Aug 17, 2026 | Daljit Singh Auroraofficer: See Remarks | Sale · 3 lots | 146,706 | $1.50 | 48,750 |
| Feb 17, 2026 | Michael Lee Milliganofficer: See Remarks | Sale | 1,436 | $3.57 | 21,034 |
| Feb 17, 2026 | Paul L. Bernsdirector, officer: See Remarks | Sale | 9,819 | $3.51 | 7,395,185 |
| Feb 17, 2026 | Joshua Pintoofficer: President | Sale | 5,967 | $3.54 | 57,783 |
| Feb 17, 2026 | Daljit Singh Auroraofficer: See Remarks | Sale | 6,165 | $3.56 | 82,770 |
| Nov 11, 2025 | Daljit Singh Auroraofficer: See Remarks | Sale | 114,703 | $2.68 | 0 |
CongressHouse and Senate disclosures
Not reported.
