Breakdown13F · 13D/G · Form 4
| Institutions49 holders · as of Mar 31, 2026 | 8.78% | 1.90M shares |
| Otherremainder | 91.22% | 19.75M shares |
21.65M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (21.65M in the company's Sep 3, 2026 report, 25.40M elsewhere); stakes use the report.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Evidence |
|---|
Vanguard Capital Management LLCInstitution | 2.36% | 511,477 | 13Fas of Mar 31, 2026 |
Geode Capital Management, LLCInstitution | 1.04% | 225,381 | 13Fas of Mar 31, 2026 |
UBS Group AGInstitution | 0.99% | 213,359 | 13Fas of Mar 31, 2026 |
BlackRock, Inc.Institution | 0.73% | 158,752 | 13Fas of Mar 31, 2026 |
Renaissance Technologies LLCInstitution | 0.62% | 134,900 | 13Fas of Mar 31, 2026 |
Miller Financial Services LLCInstitution | 0.49% | 105,000 | 13Fas of Mar 31, 2026 |
Susquehanna International Group, LLPInstitution | 0.46% | 99,031 | 13Fas of Mar 31, 2026 |
Vanguard Fiduciary Trust CoInstitution | 0.42% | 90,060 | 13Fas of Mar 31, 2026 |
Squarepoint Ops LLCInstitution | 0.27% | 58,138 | 13Fas of Mar 31, 2026 |
State Street CorpInstitution | 0.25% | 54,206 | 13Fas of Mar 31, 2026 |
Bridgeway Capital Management, LLCInstitution | 0.17% | 36,039 | 13Fas of Mar 31, 2026 |
XTX Topco LtdInstitution | 0.16% | 35,432 | 13Fas of Mar 31, 2026 |
Northern Trust CorpInstitution | 0.11% | 24,256 | 13Fas of Mar 31, 2026 |
Jane Street Group, LLCInstitution | 0.11% | 23,755 | 13Fas of Mar 31, 2026 |
Moss Adams Wealth Advisors LLCInstitution | 0.10% | 21,500 | 13Fas of Mar 31, 2026 |
Wharton Business Group, LLCInstitution | 0.07% | 15,736 | 13Fas of Mar 31, 2026 |
Virtu Financial LLCInstitution | 0.06% | 12,160 | 13Fas of Mar 31, 2026 |
Foundations Investment Advisors, LLCInstitution | 0.05% | 10,005 | 13Fas of Mar 31, 2026 |
Sandy Cove Advisors, LLCInstitution | 0.05% | 10,000 | 13Fas of Mar 31, 2026 |
True Private Wealth AdvisorsInstitution | 0.05% | 10,000 | 13Fas of Mar 31, 2026 |
Advisor Group Holdings, Inc.Institution | 0.04% | 7,650 | 13Fas of Mar 31, 2026 |
Bankplus Trust DepartmentInstitution | 0.03% | 7,000 | 13Fas of Mar 31, 2026 |
Tower Research Capital LLC (TRC)Institution | 0.03% | 6,916 | 13Fas of Mar 31, 2026 |
Efg International AGInstitution | 0.02% | 4,500 | 13Fas of Mar 31, 2026 |
Vanguard Global Advisers, LLCInstitution | 0.02% | 3,712 | 13Fas of Mar 31, 2026 |
13F — a manager's quarterly holdings
Institutions13F, as of Mar 31, 2026
49 holders · 1.90M shares · 14 new positions · 24 increased · 3 reduced · 8 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|
| Vanguard Capital Management LLC | 511.5K | 2.36% | +511.5Knew | May 15, 2026 |
| Geode Capital Management, LLC | 225.4K | 1.04% | +51.0K | May 15, 2026 |
| UBS Group AG | 213.4K | 0.99% | +180.8K | May 5, 2026 |
| BlackRock, Inc. | 158.8K | 0.73% | 0 | May 13, 2026 |
| Renaissance Technologies LLC | 134.9K | 0.62% | −38.5K | May 14, 2026 |
| Miller Financial Services LLC | 105.0K | 0.49% | +33.0K | May 4, 2026 |
| Susquehanna International Group, LLP | 99.0K | 0.46% | +47.2K | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 90.1K | 0.42% | +90.1Knew | May 8, 2026 |
Ownership statements13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Insider tradesForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.