Nokia (ADR)
Builds fixed, IP, optical, radio, and core networks while licensing communications standards.
$10.18
After-hours close−0.03 (−0.29%)
At close$10.21(−3.59%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 18.69%Insiders —
Shares outstanding 5.40B · Float —
Institutions13F, as of Jun 30, 2026
869 holders · 1.01B shares · 257 new positions · 527 increased · 153 reduced · 87 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Nvidia Corp | 166.39M | 3.08% | 0 | Aug 14, 2026 |
| FMR LLC | 155.40M | 2.88% | −67.00M | Aug 13, 2026 |
| Arrowstreet Capital, Limited Partnership | 38.17M | 0.71% | −3.68M | Aug 13, 2026 |
| Alkeon Capital Management LLC | 36.00M | 0.67% | +36.00Mnew | Aug 14, 2026 |
| Morgan Stanley | 33.21M | 0.61% | +17.20M | Aug 13, 2026 |
| Marshall Wace, LLP | 33.02M | 0.61% | +23.05M | Aug 13, 2026 |
| Voya Investment Management LLC | 27.27M | 0.50% | +26.29M | Aug 12, 2026 |
| Capital World Investors | 25.60M | 0.47% | +25.60Mnew | Aug 12, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 6.20% | 358.52M | 13G | May 6, 2026 ↗ |
InsidersForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Laurel Lee · FL15 | Sale | $1,001 – $15,000 | Spouse | Jul 6, 2026 | Jul 20, 2026 ↗ |
| Rep. Laurel Lee · FL15 | Sale | $1,001 – $15,000 | Spouse | Jul 6, 2026 | Jul 20, 2026 ↗ |
| Rep. Laurel Lee · FL15 | Sale | $1,001 – $15,000 | Spouse | Jul 6, 2026 | Jul 20, 2026 ↗ |
| Rep. Laurel Lee · FL15 | Sale | $1,001 – $15,000 | Spouse | Jun 2, 2026 | Jul 20, 2026 ↗ |
| Rep. Laurel Lee · FL15 | Sale | $15,001 – $50,000 | Spouse | May 11, 2026 | Jul 20, 2026 ↗ |
