NeOnc Technologies (NTHI)
Develops intranasal NEO100 and oral NEO212 candidates for brain tumors.
$4.96
At close+0.23 (+4.86%)
In millions of USD, except per-share figures
| In millions | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 6 | 7 | 14 | 7 | 14 | |
| Research & development | 1 | 1 | 1 | 1 | 1 | 3 |
| 25 | 1 | 1 | 12 | 6 | 11 | |
| General & administrative | 25 | 1 | 1 | 12 | 0 | 0 |
| Other expenses | 12 | 4 | 5 | 0 | 0 | 0 |
| Operating income | −38 | −6 | −7 | −14 | −7 | −14 |
| 0 | 0 | −2 | −2 | −2 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 1 | 0 | 1 | 0 |
| Other non-operating income | 0 | 0 | 1 | 1 | 1 | 0 |
| Income before tax | −38 | −6 | −9 | −16 | −9 | −14 |
| Net income from continuing operations | −38 | −6 | −9 | −16 | −9 | −14 |
| Net income | −38 | −6 | −9 | −16 | −9 | −14 |
| EPS, basic | −$2.10 | −$0.30 | −$0.45 | −$0.81 | −$0.38 | −$0.58 |
| EPS, diluted | −$2.10 | −$0.30 | −$0.45 | −$0.81 | −$0.38 | −$0.58 |
| Weighted average shares, basic | 18 | 19 | 19 | 19 | 23 | 25 |
| Weighted average shares, diluted | 18 | 19 | 19 | 19 | 23 | 25 |
| EBITDA | −37 | −6 | −8 | −14 | −8 | −14 |
| Depreciation & amortization | 1 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −38 | −6 | −8 | −14 | −8 | −14 |
