Network-1 Technologies (NTIP)
Acquires patent portfolios to license and enforce technology rights.
$1.56
Pre-market+0.03 (+1.96%)
At close$1.53(−2.55%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| General & administrative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Operating income | 0 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Interest income | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | −1 | 0 |
| Income before tax | 0 | −1 | −1 | 0 | −1 | 0 | −1 | −1 | −1 | 0 | −1 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | −1 | −1 | 0 | −1 | 0 | 0 | −1 | −1 | −1 | −1 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 0 | −1 | −1 | 0 | −1 | 0 | 0 | −1 | −1 | −1 | −1 |
| EPS, basic | $0.02 | −$0.04 | −$0.03 | −$0.01 | −$0.05 | −$0.02 | −$0.02 | −$0.02 | −$0.05 | −$0.02 | −$0.03 |
| EPS, diluted | $0.02 | −$0.04 | −$0.03 | −$0.01 | −$0.05 | −$0.02 | −$0.02 | −$0.02 | −$0.05 | −$0.02 | −$0.03 |
| Weighted average shares, basic | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Weighted average shares, diluted | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| EBITDA | 0 | −1 | −1 | 0 | −1 | 0 | 0 | −1 | −1 | 0 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | −1 | −1 | 0 | −1 | 0 | 0 | −1 | −1 | 0 | −1 |
