Delisting risk
Nvni Group (NVNI)
Acquirer and operator of decentralized Brazilian B2B SaaS businesses.
$0.9500
Pre-market−0.01 (−0.95%)
At close$0.9591(−2.12%)
In millions of USD, except per-share figures · converted from BRL at the latest rate
| In millions | Q1 FY21Mar 2021 | Q4 FY21Dec 2021 | Q1 FY22Mar 2022 | Q2 FY22Jun 2022 | Q3 FY22Sep 2022 | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 7 | |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 5 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Operating income | 0 | 0 | 0 | 0 | 0 | −1 | −3 | −1 | −1 | −1 |
| 0 | 0 | 6 | 4 | 5 | 2 | −1 | 1 | −3 | −3 | |
| Interest income | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 |
| Income before tax | 0 | −1 | 5 | 4 | 4 | 1 | −4 | 0 | −4 | −4 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Net income from continuing operations | 0 | 0 | 1 | 1 | 1 | 0 | −1 | 0 | −5 | −5 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 0 | −1 | 5 | 4 | 4 | 1 | −4 | 1 | −5 | −5 |
| EPS, basic | −$0.00 | −$0.22 | $1.84 | $1.24 | $1.47 | $0.19 | −$2.39 | $0.09 | −$0.52 | −$0.52 |
| EPS, diluted | −$0.00 | −$0.22 | $1.84 | $1.24 | $1.47 | $0.19 | −$2.39 | $0.09 | −$0.52 | −$0.52 |
| Weighted average shares, basic | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 10 | 10 |
| Weighted average shares, diluted | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 10 | 10 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | −1 | −3 | −1 | 1 | 1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
